Match 1 til 50 fra 257 for Fornavn begynder med AGNES
1 2 3 4 5 ... 6» Næste» | Navnekort
# | Efternavn, Fornavn ![]() |
Person-ID | Født/Døbt ![]() |
Beliggenhed | Træ | Gren |
---|---|---|---|---|---|
1 | ![]() | I28285 | AALT | ||
2 | ![]() | I55566 | f. ca. 1230 | Great Waltham, Essex, England ![]() | AALT |
3 | ![]() | I70811 | f. 1 apr. 1905 | Webb City, Jasper, Missouri, USA ![]() | AALT |
4 | ![]() | I75936 | f. 18 mar. 1916 | Rochester, Monroe, New York, USA ![]() | AALT |
5 | ![]() | I110904 | f. 22 sep. 1882 | Thisted, Hundborg, Thisted, Denmark ![]() | AALT | John Lynge, Thomas Armstrong |
6 | ![]() | I457 | f. 1 dec. 1893 | Minnesota, USA ![]() | AAP |
7 | ![]() | I723 | f. 11 jun. 1891 | Tilsted, Thisted, Denmark ![]() | AAP |
8 | ![]() | I138009 | f. 10 maj 1893 | Richfield, Sevier, Utah, USA ![]() | AALT |
9 | ![]() | I52833 | f. 1 apr. 1885 | Mayfield, Sanpete, Utah, USA ![]() | AALT |
10 | ![]() | I34620 | f. 1100 | Aquitaine, France ![]() | AALT |
11 | ![]() | I129685 | f. ca. 1740 | East Pennsboro, Cumberland Co., PA ![]() | AALT |
12 | ![]() | I46669 | f. 1844 | Falstone, Northumberland, England ![]() | AALT | Thomas Armstrong |
13 | ![]() | I120118 | f. 19 jun. 1873 | Ephraim, Sanpete, Utah, USA ![]() | AALT |
14 | ![]() | I47079 | f. 1845 | Falstone, Northumberland, England ![]() | AALT | Thomas Armstrong |
15 | ![]() | I84249 | f. 19 jan. 1881 | Cottonwood, Salt Lake, Utah, USA ![]() | AALT |
16 | ![]() | I56042 | f. 1 feb. 1596 | Exeter, Devon, England ![]() | AALT |
17 | ![]() | I35136 | f. 1854 | Beaver Dam, Dodge, Wisconsin, USA ![]() | AALT |
18 | ![]() | I19829 | f. 6 maj 1545 | Lydd, Kent, England ![]() | AALT |
19 | ![]() | I140401 | f. ca. 1846 | Hawkhurst, Kent, England ![]() | AALT |
20 | ![]() | I94620 | f. ca. 1711 | New London, New London, Connecticut, USA ![]() | AALT |
21 | ![]() | I141217 | f. 28 dec. 1875 | Vermillin, Sevier, Utah, USA ![]() | AALT |
22 | ![]() | I60032 | f. nov. 1309 | Caldecote, Northamptonshire, England ![]() | AALT |
23 | ![]() | I33579 | f. 1589 | Modbury, Devon, England ![]() | AALT |
24 | ![]() | I60038 | f. 14 jun. 1818 | Albeith, Fife, Scotland, United Kingdom ![]() | AALT |
25 | ![]() | I110472 | f. 1436 | Letton, Herefordshire, England ![]() | AALT |
26 | ![]() | I100653 | f. 20 apr. 1835 | Pollokshaws, Lanark, Scotland, United Kingdom ![]() | AALT |
27 | ![]() | I39898 | f. 16 feb. 1924 | Dayton, Franklin, Idaho, USA ![]() | AALT |
28 | ![]() | I125850 | f. 24 nov. 1840 | Virginia, USA ![]() | AALT |
29 | ![]() | I81216 | f. 1714 | Quebec (Urban Agglomeration), Quebec, Canada ![]() | AALT |
30 | ![]() | I11671 | f. 1761 | Spotsylvania, Virginia, USA ![]() | AALT |
31 | ![]() | I28352 | f. 6 aug. 1901 | Wisconsin, USA ![]() | AALT |
32 | ![]() | I38527 | f. 3 jun. 1901 | Audubon, Iowa, USA ![]() | AALT |
33 | ![]() | I133936 | f. 2 jul. 1901 | Moorhead, Monona, Iowa, United States ![]() | AALT |
34 | ![]() | I3661 | f. 1310 | AALT | |
35 | ![]() | I1786 | f. 19 mar. 1895 | AALT | |
36 | ![]() | I23120 | f. 1563 | Haverhill, Essex, England ![]() | AALT |
37 | ![]() | I104148 | f. 22 nov. 1544 | Alstonfield, Staffordshire, England ![]() | AALT |
38 | ![]() | I51719 | f. 11 jul. 1811 | Scarborough, Cumberland, Maine, USA ![]() | AALT |
39 | ![]() | I33558 | AALT | ||
40 | ![]() | I87821 | f. 29 maj 1860 | Boreland, Fife, Scotland ![]() | AALT |
41 | ![]() | I114046 | f. 1832 | Combe Martin, Devon, , England ![]() | AALT |
42 | ![]() | I114072 | f. 5 aug. 1847 | Combe Martin, Devon, Eng ![]() | AALT |
43 | ![]() | I41524 | f. 10 aug. 1871 | Denmark ![]() | AALT |
44 | ![]() | I78964 | f. 1445 | London, Middlesex, England ![]() | AALT |
45 | ![]() | I22594 | f. 1350 | Besford, Worcester, England ![]() | AALT |
46 | ![]() | I34590 | f. ca. 1245 | Brecknock, Breconshire, Wales ![]() | AALT |
47 | ![]() | I34349 | f. 1260 | Isle, Aube, Champagne-Ardenne, France ![]() | AALT |
48 | ![]() | I79569 | f. 1313 | Wigmore, Herefordshire, England ![]() | AALT |
49 | ![]() | I34596 | f. 1275 | AALT | |
50 | ![]() | I105940 | f. 12 jul. 1923 | Salt Lake City, Salt Lake, Utah, USA ![]() | AALT |
1 2 3 4 5 ... 6» Næste» | Navnekort
Webstedet drives af The Next Generation of Genealogy Sitebuilding v. 14.0.4, forfattet af Darrin Lythgoe © 2001-2025.
Genealogi Website - oprettet og vedligeholdt af John Lynge Copyright © -2025 Alle rettigheder forbeholdes.