Træ: AALT
Breddegrad: 42.563, Længdegrad: -114.4609Match 1 til 21 fra 21
Efternavn, Fornavn | Fødsel | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Andersen, Donald Merritt Crofts | 25 maj 1936 | Twin Falls, Twin Falls, Idaho, USA | I127411 | AALT |
2 | Averett, Lois Fran | 8 okt. 1933 | Twin Falls, Twin Falls, Idaho, USA | I36240 | AALT |
3 | Black, Marjorie | 22 aug. 1925 | Twin Falls, Twin Falls, Idaho, USA | I59722 | AALT |
4 | Cammack, Marshall Rai | 24 jul. 1922 | Twin Falls, Twin Falls, Idaho, USA | I76873 | AALT |
5 | Crofts, Ruth Irene | 1931 | Twin Falls, Twin Falls, Idaho, USA | I38807 | AALT |
6 | Firkins, Karen Ileene | 25 mar. 1949 | Twin Falls, Twin Falls, Idaho, USA | I80231 | AALT |
7 | Gardner, Darlene | 6 jun. 1932 | Twin Falls, Twin Falls, Idaho, USA | I38564 | AALT |
8 | Gardner, Harvey Duane | 8 aug. 1939 | Twin Falls, Twin Falls, Idaho, USA | I96324 | AALT |
9 | Gardner, Jeanette | 5 okt. 1936 | Twin Falls, Twin Falls, Idaho, USA | I59484 | AALT |
10 | Gardner, Norma Jean | 3 jul. 1935 | Twin Falls, Twin Falls, Idaho, USA | I96369 | AALT |
11 | Gardner, Wesley Earl | 20 sep. 1937 | Twin Falls, Twin Falls, Idaho, USA | I38430 | AALT |
12 | Lincoln, George Alexander | 17 feb. 1906 | Twin Falls, Twin Falls, Idaho, USA | I68302 | AALT |
13 | Miller, Dalea | 28 apr. 1936 | Twin Falls, Twin Falls, Idaho, USA | I127412 | AALT |
14 | Mitchell, Edna Letta | 29 jul. 1919 | Twin Falls, Twin Falls, Idaho, USA | I103661 | AALT |
15 | Morrison, Karma | 14 apr. 1923 | Twin Falls, Twin Falls, Idaho, USA | I94395 | AALT |
16 | Ring, William Dora | I90751 | AALT | ||
17 | Staples, Michael Kay | 13 jun. 1957 | Twin Falls, Twin Falls, Idaho, USA | I34988 | AALT |
18 | Stoddard, Donald | 16 jul. 1919 | Twin Falls, Twin Falls, Idaho, USA | I41946 | AALT |
19 | Stoddard, Irene | 5 aug. 1921 | Twin Falls, Twin Falls, Idaho, USA | I41625 | AALT |
20 | Tanner, Baby | 1949 | Twin Falls, Twin Falls, Idaho, USA | I36025 | AALT |
21 | Young, Geraldine Lucy | 12 dec. 1908 | Twin Falls, Twin Falls, Idaho, USA | I28168 | AALT |
Match 1 til 50 fra 72
Efternavn, Fornavn | Død | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Atkinson, Merretta Sophia | 10 aug. 1981 | Twin Falls, Twin Falls, Idaho, USA | I58467 | AALT |
2 | Averett, Lois Fran | 6 dec. 2012 | Twin Falls, Twin Falls, Idaho, USA | I36240 | AALT |
3 | Ballantyne, Varsell Carstensen | 30 dec. 1954 | Twin Falls, Twin Falls, Idaho, USA | I92443 | AALT |
4 | Ballantyne, Winslow Poole | 22 aug. 2002 | Twin Falls, Twin Falls, Idaho, USA | I89368 | AALT |
5 | Bassham, Margaret Sue | 28 dec. 1999 | Twin Falls, Twin Falls, Idaho, USA | I70209 | AALT |
6 | Carver, James Henry | 25 nov. 1974 | Twin Falls, Twin Falls, Idaho, USA | I41837 | AALT |
7 | Christensen, Melvin Elgin | 8 jan. 1973 | Twin Falls, Twin Falls, Idaho, USA | I82488 | AALT |
8 | Cloward, Effie | 1980 | Twin Falls, Twin Falls, Idaho, USA | I69143 | AALT |
9 | Cloward, Hazel | 17 apr. 1977 | Twin Falls, Twin Falls, Idaho, USA | I79870 | AALT |
10 | Crebassa, Elspeth Norma | 20 maj 1997 | Twin Falls, Twin Falls, Idaho, USA | I112737 | AALT |
11 | Crump, George Franklin | 9 apr. 1959 | Twin Falls, Twin Falls, Idaho, USA | I79453 | AALT |
12 | Curtis, H. Gay | 6 jun. 2003 | Twin Falls, Twin Falls, Idaho, USA | I68781 | AALT |
13 | Day, Dean Wallace | 20 jan. 1992 | Twin Falls, Twin Falls, Idaho, USA | I93281 | AALT |
14 | Day, Edna Lanora | 6 aug. 2007 | Twin Falls, Twin Falls, Idaho, USA | I93326 | AALT |
15 | Day, Ira Leroy "Roy" | 21 feb. 1995 | Twin Falls, Twin Falls, Idaho, USA | I93294 | AALT |
16 | Ellsworth, Curtis Melnot | 17 okt. 1976 | Twin Falls, Twin Falls, Idaho, USA | I104474 | AALT |
17 | Ellsworth, Ellen E | jan. 1988 | Twin Falls, Twin Falls, Idaho, USA | I141439 | AALT |
18 | Fillmore, Ada Agnes | 18 aug. 1961 | Twin Falls, Twin Falls, Idaho, USA | I96267 | AALT |
19 | Fillmore, Burton Palous | 25 feb. 1977 | Twin Falls, Twin Falls, Idaho, USA | I131421 | AALT |
20 | Fillmore, Edith Pearl | 1 aug. 1987 | Twin Falls, Twin Falls, Idaho, USA | I95172 | AALT |
21 | Fillmore, Jerusha Jane | 29 mar. 1957 | Twin Falls, Twin Falls, Idaho, USA | I68277 | AALT |
22 | Fillmore, Norman | 6 jun. 1922 | Twin Falls, Twin Falls, Idaho, USA | I107007 | AALT |
23 | Fillmore, Oren Ezra | 26 aug. 1974 | Twin Falls, Twin Falls, Idaho, USA | I95136 | AALT |
24 | Forgeon, Victor Lamar | 2 jan. 2018 | Twin Falls, Twin Falls, Idaho, USA | I86358 | AALT |
25 | Fox, Mabel Jennis | 9 okt. 2004 | Twin Falls, Twin Falls, Idaho, USA | I120750 | AALT |
26 | Gardner, Barbara Marie | 1 okt. 1938 | Twin Falls, Twin Falls, Idaho, USA | I96336 | AALT |
27 | Gardner, Harvey Duane | 28 jan. 1940 | Twin Falls, Twin Falls, Idaho, USA | I96324 | AALT |
28 | Gardner, Theodore | 1 nov. 1979 | Twin Falls, Twin Falls, Idaho, USA | I68482 | AALT |
29 | Gardner, Walter Merrin | 18 nov. 1943 | Twin Falls, Twin Falls, Idaho, USA | I68395 | AALT |
30 | Gibbs, Theodore Roosevelt | 18 aug. 2001 | Twin Falls, Twin Falls, Idaho, USA | I24741 | AALT |
31 | Hansen, Heber Lorenzo | 30 jun. 1988 | Twin Falls, Twin Falls, Idaho, USA | I109198 | AALT |
32 | Hendricks, George | 4 mar. 1937 | Twin Falls, Twin Falls, Idaho, USA | I79866 | AALT |
33 | Holmer, Rose Ellen | 29 okt. 1999 | Twin Falls, Twin Falls, Idaho, USA | I48948 | AALT |
34 | Madsen, Lida Odetta | 1 mar. 2004 | Twin Falls, Twin Falls, Idaho, USA | I96389 | AALT |
35 | Madson, Enoch Paul | 30 apr. 1992 | Twin Falls, Twin Falls, Idaho, USA | I96338 | AALT |
36 | McBride, Robert Duncan Alexander | 23 okt. 1922 | Twin Falls, Twin Falls, Idaho, USA | I98010 | AALT |
37 | McNew, Gertrude Adele | 6 aug. 2005 | Twin Falls, Twin Falls, Idaho, USA | I140318 | AALT |
38 | Mitchell, Beatrice Louie | 25 okt. 1918 | Twin Falls, Twin Falls, Idaho, USA | I103656 | AALT |
39 | Nielsen, Albert | 24 dec. 1918 | Twin Falls, Twin Falls, Idaho, USA | I131537 | AALT |
40 | Nielsen, Luis Christian | 21 okt. 1974 | Twin Falls, Twin Falls, Idaho, USA | I89255 | AALT |
41 | Nielsen, Otilla | 9 okt. 1955 | Twin Falls, Twin Falls, Idaho, USA | I98381 | AALT |
42 | Orr, Alven Lee | 6 aug. 2006 | Twin Falls, Twin Falls, Idaho, USA | I70084 | AALT |
43 | Orr, Auburn Ray | 19 aug. 2012 | Twin Falls, Twin Falls, Idaho, USA | I70029 | AALT |
44 | Pratt, William Orson | 20 mar. 1923 | Twin Falls, Twin Falls, Idaho, USA | I75592 | AALT |
45 | Pratt, William Parker Jr | 7 dec. 1977 | Twin Falls, Twin Falls, Idaho, USA | I110582 | AALT |
46 | Priem, Romaine Sidon | 19 dec. 1996 | Twin Falls, Twin Falls, Idaho, USA | I68751 | AALT |
47 | Prows, David Alvin | 24 dec. 1928 | Twin Falls, Twin Falls, Idaho, USA | I79827 | AALT |
48 | Quinn, Etha Jeanette | 7 jul. 2001 | Twin Falls, Twin Falls, Idaho, USA | I70806 | AALT |
49 | Rhodes, Olive Lawrence | 22 sep. 1939 | Twin Falls, Twin Falls, Idaho, USA | I127414 | AALT |
50 | Roesberry, George Andrew | 19 dec. 1986 | Twin Falls, Twin Falls, Idaho, USA | I139000 | AALT |
Match 1 til 33 fra 33
Efternavn, Fornavn | Begravelse | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Adams, Virginia Mae | 2012 | Twin Falls, Twin Falls, Idaho, USA | I110586 | AALT |
2 | Ballantyne, Varsell Carstensen | Twin Falls, Twin Falls, Idaho, USA | I92443 | AALT | |
3 | Clark, Gwendolyn Sue | Twin Falls, Twin Falls, Idaho | Twin Falls, Twin Falls, Idaho, USA | I70108 | AALT |
4 | Crump, George Franklin | 13 apr. 1959 | Twin Falls, Twin Falls, Idaho, USA | I79453 | AALT |
5 | Fillmore, Edith Pearl | aug. 1987 | Twin Falls, Twin Falls, Idaho, USA | I95172 | AALT |
6 | Fillmore, Jerusha Jane | 1 apr. 1957 | Twin Falls, Twin Falls, Idaho, USA | I68277 | AALT |
7 | Fillmore, Norman | 11 jun. 1922 | Twin Falls, Twin Falls, Idaho, USA | I107007 | AALT |
8 | Fillmore, Oren Ezra | 29 aug. 1974 | Twin Falls, Twin Falls, Idaho, USA | I95136 | AALT |
9 | Gardner, Earl T | 2004 | Twin Falls, Twin Falls, Idaho, USA | I72153 | AALT |
10 | Gardner, Jeanette | Twin Falls, Twin Falls, Idaho, USA | I59484 | AALT | |
11 | Gardner, Luther | 19 aug. 1966 | Twin Falls, Twin Falls, Idaho, USA | I68370 | AALT |
12 | Gardner, Viola Maud | 20 maj 1973 | Twin Falls, Twin Falls, Idaho, USA | I71987 | AALT |
13 | Gardner, Walter Merrin | 20 nov. 1943 | Twin Falls, Twin Falls, Idaho, USA | I68395 | AALT |
14 | Hartvigsen, Cora Ann | 27 jan. 1952 | Twin Falls, Twin Falls, Idaho, USA | I9680 | AALT |
15 | Hiatt, Grace | 1991 | Twin Falls, Twin Falls, Idaho, USA | I126334 | AALT |
16 | House, Oscar Edgar | 2 sep. 1958 | Twin Falls, Twin Falls, Idaho, USA | I38408 | AALT |
17 | Langham, Norma Elizabeth | 7 dec. 1995 | Twin Falls, Twin Falls, Idaho, USA | I107032 | AALT |
18 | Meyers, Emma J. | Twin Falls, Twin Falls, Idaho, USA | I75435 | AALT | |
19 | Miller, Zella May | 19 jul. 1966 | Twin Falls, Twin Falls, Idaho, USA | I128830 | AALT |
20 | Nelson, Rachel Verness | 24 jul. 1971 | Twin Falls, Twin Falls, Idaho, USA | I22611 | AALT |
21 | Nielsen, Ane Jensine | 1 okt. 1938 | Twin Falls, Twin Falls, Idaho, USA | I116306 | AALT |
22 | Pedersen, Evelyn Maurine | 10 apr. 1995 | Twin Falls, Twin Falls, Idaho, USA | I131243 | AALT |
23 | Rhodes, Rosa Belle | Twin Falls, Twin Falls, Idaho, USA | I127413 | AALT | |
24 | Rice, Eva Lucretia | mar. 1971 | Twin Falls, Twin Falls, Idaho, USA | I68364 | AALT |
25 | Searle, Eleanor Maria | 6 maj 1934 | Twin Falls, Twin Falls, Idaho, USA | I107002 | AALT |
26 | Snyder, Louis Andrew | dec. 1945 | Twin Falls, Twin Falls, Idaho, USA | I16708 | AALT |
27 | Stoddard, Dorothy | 28 nov. 2009 | Twin Falls, Twin Falls, Idaho, USA | I22572 | AALT |
28 | Stoddard, George Brigham | 31 jul. 1979 | Twin Falls, Twin Falls, Idaho, USA | I41693 | AALT |
29 | Tanner, Charles Burton | 1958 | Twin Falls, Twin Falls, Idaho, USA | I17293 | AALT |
30 | Tanner, Marion Clark | Twin Falls, Twin Falls, Idaho, USA | I121114 | AALT | |
31 | Tucker, Angeline Charity | 30 jun. 1935 | Twin Falls, Twin Falls, Idaho, USA | I38392 | AALT |
32 | Van Leuven, Grace | 12 aug. 1972 | Twin Falls, Twin Falls, Idaho, USA | I41733 | AALT |
33 | Young, James Andrew | 23 nov. 1931 | Twin Falls, Twin Falls, Idaho, USA | I29663 | AALT |
Match 1 til 20 fra 20
Efternavn, Fornavn | Bopæl | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Fillmore, Ada Agnes | 1930 | Twin Falls, Twin Falls, Idaho, USA | I96267 | AALT |
2 | Fillmore, Clara Viola | 1920 | Twin Falls, Twin Falls, Idaho, USA | I95119 | AALT |
3 | Fillmore, Clara Viola | 1930 | Twin Falls, Twin Falls, Idaho, USA | I95119 | AALT |
4 | Fillmore, Clara Viola | 1935 | Twin Falls, Twin Falls, Idaho, USA | I95119 | AALT |
5 | Fillmore, Dora Maude | 1920 | Twin Falls, Twin Falls, Idaho, USA | I95198 | AALT |
6 | Fillmore, Edith Pearl | 1920 | Twin Falls, Twin Falls, Idaho, USA | I95172 | AALT |
7 | Fillmore, Edith Pearl | 1930 | Twin Falls, Twin Falls, Idaho, USA | I95172 | AALT |
8 | Fillmore, Norman | 1920 | Twin Falls, Twin Falls, Idaho, USA | I107007 | AALT |
9 | Fillmore, Oren Ezra | 1920 | Twin Falls, Twin Falls, Idaho, USA | I95136 | AALT |
10 | Fillmore, Oren Ezra | 1930 | Twin Falls, Twin Falls, Idaho, USA | I95136 | AALT |
11 | Fillmore, Oren Ezra | 1940 | Twin Falls, Twin Falls, Idaho, USA | I95136 | AALT |
12 | Gibbs, Hannah Mary " May" | 1920 | Twin Falls, Twin Falls, Idaho, USA | I24800 | AALT |
13 | House, Oscar Edgar | 1920 | Twin Falls, Twin Falls, Idaho, USA | I38408 | AALT |
14 | House, Oscar Edgar | 1930 | Twin Falls, Twin Falls, Idaho, USA | I38408 | AALT |
15 | Rhodes, Rosa Belle | 1920 | Twin Falls, Twin Falls, Idaho, USA | I127413 | AALT |
16 | Searle, Eleanor Maria | 1920 | Twin Falls, Twin Falls, Idaho, USA | I107002 | AALT |
17 | Swenson, Levi | 1910 | Twin Falls, Twin Falls, Idaho, USA | I80375 | AALT |
18 | Swenson, Levi | 1918 | Twin Falls, Twin Falls, Idaho, USA | I80375 | AALT |
19 | Tucker, Angeline Charity | 1920 | Twin Falls, Twin Falls, Idaho, USA | I38392 | AALT |
20 | Tucker, Angeline Charity | 1930 | Twin Falls, Twin Falls, Idaho, USA | I38392 | AALT |
Match 1 til 9 fra 9
Familie | Ægteskab | Familie-ID | Træ | ||
---|---|---|---|---|---|
1 | / House | 4 maj 1929 | Twin Falls, Twin Falls, Idaho, USA | F29376 | AALT |
2 | Crofts / House | 4 maj 1929 | Twin Falls, Twin Falls, Idaho, USA | F7819 | AALT |
3 | Eggen / Gardner | 18 jul. 1922 | Twin Falls, Twin Falls, Idaho, USA | F22531 | AALT |
4 | Gardner / Hiatt | 21 maj 1930 | Twin Falls, Twin Falls, Idaho, USA | F15370 | AALT |
5 | Gardner / House | 23 maj 1991 | Twin Falls, Twin Falls, Idaho, USA | F15369 | AALT |
6 | Hendricks / Cloward | 8 okt. 1911 | Twin Falls, Twin Falls, Idaho, USA | F17031 | AALT |
7 | Pratt / Adams | 5 jun. 1942 | Twin Falls, Twin Falls, Idaho, USA | F22953 | AALT |
8 | Tanner / Averett | 22 okt. 1960 | Twin Falls, Twin Falls, Idaho, USA | F25572 | AALT |
9 | Tanner / Stoddard | 7 nov. 1975 | Twin Falls, Twin Falls, Idaho, USA | F19519 | AALT |
Match 1 til 1 fra 1
Familie | Viet | Familie-ID | Træ | ||
---|---|---|---|---|---|
1 | Robert / Tanner | 3 nov. 1913 | Twin Falls, Twin Falls, Idaho, USA | F9344 | AALT |
Webstedet drives af The Next Generation of Genealogy Sitebuilding v. 14.0.4, forfattet af Darrin Lythgoe © 2001-2024.
Genealogi Website - oprettet og vedligeholdt af John Lynge Copyright © -2024 Alle rettigheder forbeholdes.