Træ: AALT
Breddegrad: 32.8492, Længdegrad: -109.7592Match 1 til 50 fra 89
Efternavn, Fornavn | Fødsel | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Alexander, Edna Dorothy | 19 jul. 1917 | Thatcher, Graham, Arizona, USA | I68579 | AALT |
2 | Alexander, Harold Thornton | 14 okt. 1915 | Thatcher, Graham, Arizona, USA | I68601 | AALT |
3 | Allen, Arvella | 7 jul. 1922 | Thatcher, Graham, Arizona, USA | I71990 | AALT |
4 | Allen, Avalon | 25 apr. 1924 | Thatcher, Graham, Arizona, USA | I71960 | AALT |
5 | Allen, Avilda | 6 jul. 1896 | Thatcher, Graham, Arizona, USA | I29629 | AALT |
6 | Allen, Leaon | 2 okt. 1912 | Thatcher, Graham, Arizona, USA | I68475 | AALT |
7 | Allen, Orville Wellington | 8 okt. 1916 | Thatcher, Graham, Arizona, USA | I68473 | AALT |
8 | Allen, Philip Curtis | 27 sep. 1914 | Thatcher, Graham, Arizona, USA | I72255 | AALT |
9 | Allen, Sarah Faye | 9 jun. 1911 | Thatcher, Graham, Arizona, USA | I68607 | AALT |
10 | Allen, Vera | 17 sep. 1908 | Thatcher, Graham, Arizona, USA | I126336 | AALT |
11 | Altman, Lovena | 19 nov. 1919 | Thatcher, Graham, Arizona, USA | I68620 | AALT |
12 | Billingsley, Emoral | 1 okt. 1905 | Thatcher, Graham, Arizona, USA | I91309 | AALT |
13 | Billingsley, Millard | 9 sep. 1911 | Thatcher, Graham, Arizona, USA | I91396 | AALT |
14 | Billingsly, Emma | 1 okt. 1905 | Thatcher, Graham, Arizona, USA | I91374 | AALT |
15 | Clonts, Nada Fay | 24 sep. 1930 | Thatcher, Graham, Arizona, USA | I126835 | AALT |
16 | Curtis, Alden E | 12 jan. 1929 | Thatcher, Graham, Arizona, USA | I95870 | AALT |
17 | Curtis, Bernard H | 22 aug. 1915 | Thatcher, Graham, Arizona, USA | I68859 | AALT |
18 | Curtis, Betty Jo | 12 aug. 1923 | Thatcher, Graham, Arizona, USA | I69206 | AALT |
19 | Curtis, Carl Lamar | 22 apr. 1918 | Thatcher, Graham, Arizona, USA | I95861 | AALT |
20 | Curtis, Clara | 29 okt. 1923 | Thatcher, Graham, Arizona, USA | I95883 | AALT |
21 | Curtis, Gareth B. | 16 aug. 1917 | Thatcher, Graham, Arizona, USA | I68787 | AALT |
22 | Curtis, Gary David | 5 feb. 1937 | Thatcher, Graham, Arizona, USA | I101742 | AALT |
23 | Curtis, H. Gay | 22 jul. 1924 | Thatcher, Graham, Arizona, USA | I68781 | AALT |
24 | Curtis, Kathleen | 20 mar. 1920 | Thatcher, Graham, Arizona, USA | I68711 | AALT |
25 | Curtis, Kay Deloy | 6 maj 1932 | Thatcher, Graham, Arizona, USA | I95939 | AALT |
26 | Curtis, Maurine | 22 aug. 1919 | Thatcher, Graham, Arizona, USA | I95485 | AALT |
27 | Curtis, Phil Jay | 21 jul. 1934 | Thatcher, Graham, Arizona, USA | I95933 | AALT |
28 | Curtis, Tenney Harrison | 29 mar. 1899 | Thatcher, Graham, Arizona, USA | I70276 | AALT |
29 | Curtis, Theron Ned | 29 aug. 1912 | Thatcher, Graham, Arizona, USA | I68419 | AALT |
30 | Curtis, Valentine | 14 feb. 1911 | Thatcher, Graham, Arizona, USA | I68689 | AALT |
31 | Frank, Audeen | 21 jul. 1918 | Thatcher, Graham, Arizona, USA | I68571 | AALT |
32 | Frank, Maytee Helen | 28 mar. 1922 | Thatcher, Graham, Arizona, USA | I68608 | AALT |
33 | Frank, Norman Everett | 24 feb. 1916 | Thatcher, Graham, Arizona, USA | I68261 | AALT |
34 | Frank, Walter | 23 mar. 1914 | Thatcher, Graham, Arizona, USA | I76937 | AALT |
35 | Gardner, Mildred | 4 apr. 1909 | Thatcher, Graham, Arizona, USA | I69708 | AALT |
36 | Gardner, Ruby Mae | 4 aug. 1913 | Thatcher, Graham, Arizona, USA | I69608 | AALT |
37 | Gardner, Thomas Harvey | 19 mar. 1917 | Thatcher, Graham, Arizona, USA | I69333 | AALT |
38 | Hatch, Alice May | 18 maj 1893 | Thatcher, Graham, Arizona, USA | I126325 | AALT |
39 | Heywood, Bernard Sherrill MD | 26 okt. 1917 | Thatcher, Graham, Arizona, USA | I133456 | AALT |
40 | Heywood, Cleona | 26 maj 1907 | Thatcher, Graham, Arizona, USA | I132905 | AALT |
41 | Heywood, Irving Yates | 11 nov. 1902 | Thatcher, Graham, Arizona, USA | I132696 | AALT |
42 | Heywood, Joseph Leland | 29 apr. 1909 | Thatcher, Graham, Arizona, USA | I132904 | AALT |
43 | Heywood, Mary | 27 jun. 1911 | Thatcher, Graham, Arizona, USA | I132906 | AALT |
44 | Heywood, Max Winston | 13 jun. 1919 | Thatcher, Graham, Arizona, USA | I133460 | AALT |
45 | Heywood, Robert Tassie | 17 nov. 1900 | Thatcher, Graham, Arizona, USA | I132857 | AALT |
46 | Hilton, Lynn Mathers | 3 nov. 1924 | Thatcher, Graham, Arizona, USA | I132900 | AALT |
47 | Hoopes, Alleen | 24 apr. 1916 | Thatcher, Graham, Arizona, USA | I108026 | AALT |
48 | Hoopes, Arthur Lynn | 31 maj 1898 | Thatcher, Graham, Arizona, USA | I68519 | AALT |
49 | Hoopes, Cecil Naphum | 31 mar. 1894 | Thatcher, Graham, Arizona, USA | I108049 | AALT |
50 | Hoopes, Eva Iris | 3 jan. 1901 | Thatcher, Graham, Arizona, USA | I78455 | AALT |
Match 1 til 4 fra 4
Efternavn, Fornavn | Dåb | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Frank, Maytee Helen | 2 jul. 1922 | Thatcher, Graham, Arizona, USA | I68608 | AALT |
2 | Frank, Norman Everett | 31 maj 1916 | Thatcher, Graham, Arizona, USA | I68261 | AALT |
3 | Gardner, Ruby Mae | 5 okt. 1913 | Thatcher, Graham, Arizona, USA | I69608 | AALT |
4 | Hoopes, Eva Iris | 3 feb. 1901 | Thatcher, Graham, Arizona, USA | I78455 | AALT |
Match 1 til 50 fra 55
Efternavn, Fornavn | Død | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Alexander, Horace Lafayette | 19 aug. 1930 | Thatcher, Graham, Arizona, USA | I72027 | AALT |
2 | Allen, Leaon | 2 okt. 1912 | Thatcher, Graham, Arizona, USA | I68475 | AALT |
3 | Baldwin, Mary Ann | 3 jun. 1924 | Thatcher, Graham, Arizona, USA | I82850 | AALT |
4 | Boggs, Nancy Orpha | 17 apr. 1945 | Thatcher, Graham, Arizona, USA | I86184 | AALT |
5 | Claridge, Samuel | 11 sep. 1919 | Thatcher, Graham, Arizona, USA | I95474 | AALT |
6 | Cluff, Josephine | 12 okt. 1922 | Thatcher, Graham, Arizona, USA | I95460 | AALT |
7 | Curtis, Ammon | 4 nov. 1942 | Thatcher, Graham, Arizona, USA | I53605 | AALT |
8 | Curtis, Carl Lamar | 31 jan. 1980 | Thatcher, Graham, Arizona, USA | I95861 | AALT |
9 | Curtis, Charles Grandison | 8 mar. 1946 | Thatcher, Graham, Arizona, USA | I82866 | AALT |
10 | Curtis, Charlotte Iris | 5 jan. 1937 | Thatcher, Graham, Arizona, USA | I126338 | AALT |
11 | Curtis, Cleveland | 3 mar. 1983 | Thatcher, Graham, Arizona, USA | I68696 | AALT |
12 | Curtis, Gareth B. | 19 apr. 1920 | Thatcher, Graham, Arizona, USA | I68787 | AALT |
13 | Curtis, Kennedy W | 15 okt. 2005 | Thatcher, Graham, Arizona, USA | I126251 | AALT |
14 | Davis, Martha Luceal | 1987 | Thatcher, Graham, Arizona, USA | I133097 | AALT |
15 | Degraw, Mary Ellen | 23 nov. 1899 | Thatcher, Graham, Arizona, USA | I95587 | AALT |
16 | Duke, James Moore | 14 jan. 1911 | Thatcher, Graham, Arizona, USA | I73433 | AALT |
17 | Evans, Ladonna Faith | 8 apr. 2010 | Thatcher, Graham, Arizona, USA | I68720 | AALT |
18 | Frank, George | 9 sep. 1929 | Thatcher, Graham, Arizona, USA | I72015 | AALT |
19 | Frank, Walter | 23 mar. 1914 | Thatcher, Graham, Arizona, USA | I76937 | AALT |
20 | Fredericksen, Alma | 29 jan. 1973 | Thatcher, Graham, Arizona, USA | I106918 | AALT |
21 | Gardner, Ellen Elizabeth | 12 maj 1934 | Thatcher, Graham, Arizona, USA | I68456 | AALT |
22 | Gardner, Susan Lucretia | 23 jun. 1938 | Thatcher, Graham, Arizona, USA | I68401 | AALT |
23 | Greenhalgh, Robert Hosea | 23 feb. 1960 | Thatcher, Graham, Arizona, USA | I98025 | AALT |
24 | Heywood, Joseph Leland | 16 sep. 1910 | Thatcher, Graham, Arizona, USA | I132904 | AALT |
25 | Hoopes, Chester Lamar | 28 mar. 2008 | Thatcher, Graham, Arizona, USA | I115056 | AALT |
26 | Hoopes, George Arthur | 4 feb. 1927 | Thatcher, Graham, Arizona, USA | I68633 | AALT |
27 | Hoopes, Grover | 16 okt. 1975 | Thatcher, Graham, Arizona, USA | I71950 | AALT |
28 | Hoopes, Grover Lamro | 30 jun. 2000 | Thatcher, Graham, Arizona, USA | I82806 | AALT |
29 | Hoopes, John Hill | 28 dec. 1904 | Thatcher, Graham, Arizona, USA | I82841 | AALT |
30 | Hoopes, Jonathan Jr | 6 sep. 1919 | Thatcher, Graham, Arizona, USA | I82938 | AALT |
31 | Hoopes, Joseph Nat | 19 jul. 1982 | Thatcher, Graham, Arizona, USA | I68478 | AALT |
32 | Hoopes, Seth Oneal | 27 okt. 1955 | Thatcher, Graham, Arizona, USA | I82825 | AALT |
33 | Horne, Annie Elizabeth | 13 mar. 1946 | Thatcher, Graham, Arizona, USA | I85404 | AALT |
34 | Jacobson, Ruth Elaine | 12 mar. 2000 | Thatcher, Graham, Arizona, USA | I95853 | AALT |
35 | Kempton, Ira Thomas | 18 jan. 2015 | Thatcher, Graham, Arizona, USA | I79436 | AALT |
36 | Kimball, Fannie Woolley | 28 mar. 1904 | Thatcher, Graham, Arizona, USA | I95519 | AALT |
37 | Kimball, Mary Woolley | 18 okt. 1903 | Thatcher, Graham, Arizona, USA | I95518 | AALT |
38 | Kimball, Rachel Woolley | 8 jun. 1907 | Thatcher, Graham, Arizona, USA | I95597 | AALT |
39 | Kimball, Thomas Stephen | 29 okt. 1939 | Thatcher, Graham, Arizona, USA | I112677 | AALT |
40 | Larson, Ileen | 1 aug. 1974 | Thatcher, Graham, Arizona, USA | I95532 | AALT |
41 | Layton, Lavetice | 23 maj 1913 | Thatcher, Graham, Arizona, USA | I68733 | AALT |
42 | Layton, Richard Golightly | 19 dec. 1942 | Thatcher, Graham, Arizona, USA | I85447 | AALT |
43 | Layton, Richard Golightly Jr. | 29 aug. 1970 | Thatcher, Graham, Arizona, USA | I115215 | AALT |
44 | Layton, Sophronia | 12 feb. 1983 | Thatcher, Graham, Arizona, USA | I85416 | AALT |
45 | McBride, Rolla J | 8 jan. 1924 | Thatcher, Graham, Arizona, USA | I81464 | AALT |
46 | Mortensen, Bertha Olivia | 3 jan. 2003 | Thatcher, Graham, Arizona, USA | I132354 | AALT |
47 | Mortensen, Dorothy | 2 jul. 2020 | Thatcher, Graham, Arizona, USA | I132953 | AALT |
48 | Nelson, Eunice Amanda | 25 sep. 1980 | Thatcher, Graham, Arizona, USA | I106884 | AALT |
49 | Nelson, Thomas Billington | 19 feb. 1918 | Thatcher, Graham, Arizona, USA | I95531 | AALT |
50 | Rankin, Catherine R | 23 jul. 1950 | Thatcher, Graham, Arizona, USA | I115053 | AALT |
Match 1 til 50 fra 82
Efternavn, Fornavn | Begravelse | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Alexander, Edna Dorothy | 24 maj 2005 | Thatcher, Graham, Arizona, USA | I68579 | AALT |
2 | Alexander, Harold Thornton | Thatcher, Graham, Arizona, USA | I68601 | AALT | |
3 | Alexander, Horace Lafayette | 22 aug. 1930 | Thatcher, Graham, Arizona, USA | I72027 | AALT |
4 | Baird, Margaret Lois | 2 jun. 2008 | Thatcher, Graham, Arizona, USA | I68935 | AALT |
5 | Bigelow, Amelia Irene | 16 mar. 1965 | Thatcher, Graham, Arizona, USA | I91402 | AALT |
6 | Bigelow, Martha Alice | 1984 | Thatcher, Graham, Arizona, USA | I95960 | AALT |
7 | Blazzard, Catherine | 1987 | Thatcher, Graham, Arizona, USA | I68651 | AALT |
8 | Clonts, Gayle Ann | 1964 | Thatcher, Graham, Arizona, USA | I69779 | AALT |
9 | Clonts, Larry S | 1937 | Thatcher, Graham, Arizona, USA | I69758 | AALT |
10 | Curtis, Alden E | 2001 | Thatcher, Graham, Arizona, USA | I95870 | AALT |
11 | Curtis, Anna Elzina | 3 mar. 1968 | Thatcher, Graham, Arizona, USA | I68451 | AALT |
12 | Curtis, Bernard H | 19 feb. 1993 | Thatcher, Graham, Arizona, USA | I68859 | AALT |
13 | Curtis, Betty Jo | Thatcher, Graham, Arizona, USA | I69206 | AALT | |
14 | Curtis, Brooks | 25 feb. 2012 | Thatcher, Graham, Arizona, USA | I79310 | AALT |
15 | Curtis, Carl Lamar | 1980 | Thatcher, Graham, Arizona, USA | I95861 | AALT |
16 | Curtis, Charlotte Iris | 7 jan. 1937 | Thatcher, Graham, Arizona, USA | I126338 | AALT |
17 | Curtis, Cleveland | Thatcher, Graham, Arizona, USA | I68696 | AALT | |
18 | Curtis, Eliza | 27 dec. 1962 | Thatcher, Graham, Arizona, USA | I78663 | AALT |
19 | Curtis, Elles | 1976 | Thatcher, Graham, Arizona, USA | I126296 | AALT |
20 | Curtis, Emery Adelbert | 10 mar. 1950 | Thatcher, Graham, Arizona, USA | I79409 | AALT |
21 | Curtis, Ezra | 1975 | Thatcher, Graham, Arizona, USA | I70772 | AALT |
22 | Curtis, Gareth B. | 20 apr. 1920 | Thatcher, Graham, Arizona, USA | I68787 | AALT |
23 | Curtis, Kennedy W | 20 okt. 2005 | Thatcher, Graham, Arizona, USA | I126251 | AALT |
24 | Curtis, McDonald | 20 jan. 1975 | Thatcher, Graham, Arizona, USA | I126362 | AALT |
25 | Curtis, Mignon | Thatcher, Graham, Arizona, USA | I68927 | AALT | |
26 | Curtis, Moses Monroe | 15 mar. 1929 | Thatcher, Graham, Arizona, USA | I30395 | AALT |
27 | Curtis, Robert Stephens | Thatcher, Graham, Arizona, USA | I72186 | AALT | |
28 | Curtis, Ruth | jan. 1944 | Thatcher, Graham, Arizona, USA | I68606 | AALT |
29 | Curtis, Samuel Bent | 11 apr. 1937 | Thatcher, Graham, Arizona, USA | I96678 | AALT |
30 | Curtis, Wellington | 5 nov. 1949 | Thatcher, Graham, Arizona, USA | I68376 | AALT |
31 | Curtis, Winnie | 13 sep. 1983 | Thatcher, Graham, Arizona, USA | I115238 | AALT |
32 | Evans, Ladonna Faith | 8 apr. 2010 | Thatcher, Graham, Arizona, USA | I68720 | AALT |
33 | Frank, George | 11 sep. 1929 | Thatcher, Graham, Arizona, USA | I72015 | AALT |
34 | Frederickson, Margaret | 3 dec. 1988 | Thatcher, Graham, Arizona, USA | I132429 | AALT |
35 | Gardner, Ellen Elizabeth | 15 maj 1934 | Thatcher, Graham, Arizona, USA | I68456 | AALT |
36 | Gardner, Samuel Neal | 22 aug. 1966 | Thatcher, Graham, Arizona, USA | I69474 | AALT |
37 | Gardner, Susan Lucretia | 26 jun. 1938 | Thatcher, Graham, Arizona, USA | I68401 | AALT |
38 | Gardner, Thomas Francis | 16 apr. 1962 | Thatcher, Graham, Arizona, USA | I68334 | AALT |
39 | Gardner, Thomas Harvey | maj 2002 | Thatcher, Graham, Arizona, USA | I69333 | AALT |
40 | Goodman, Neil Nathaniel | 6 feb. 1999 | Thatcher, Graham, Arizona, USA | I72038 | AALT |
41 | Goodman, Sarah Florance | 1990 | Thatcher, Graham, Arizona, USA | I68668 | AALT |
42 | Heywood, Joseph Neal Jr | 24 feb. 1968 | Thatcher, Graham, Arizona, USA | I133153 | AALT |
43 | Hoopes, Arthur Lynn | 2 mar. 1976 | Thatcher, Graham, Arizona, USA | I68519 | AALT |
44 | Hoopes, Cecil Naphum | 9 mar. 1981 | Thatcher, Graham, Arizona, USA | I108049 | AALT |
45 | Hoopes, Chester Lamar | Thatcher, Graham, Arizona, USA | I115056 | AALT | |
46 | Hoopes, George Arthur | 6 feb. 1927 | Thatcher, Graham, Arizona, USA | I68633 | AALT |
47 | Hoopes, Grover | 20 okt. 1975 | Thatcher, Graham, Arizona, USA | I71950 | AALT |
48 | Hoopes, H Reneer | 20 mar. 1997 | Thatcher, Graham, Arizona, USA | I108021 | AALT |
49 | Hoopes, Henry Edward | Thatcher, Graham, Arizona, USA | I69198 | AALT | |
50 | Hoopes, Joseph Nat | 23 jul. 1982 | Thatcher, Graham, Arizona, USA | I68478 | AALT |
Match 1 til 32 fra 32
Efternavn, Fornavn | Bopæl | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Ballantyne, Alando Bannerman | 1920 | Thatcher, Graham, Arizona, USA | I99694 | AALT |
2 | Brimhall, Elnora | 1910 | Thatcher, Graham, Arizona, USA | I96627 | AALT |
3 | Coleman, Sarah Francelle | 1910 | Thatcher, Graham, Arizona, USA | I132908 | AALT |
4 | Curtis, Bruce Nelson | 1930 | Thatcher, Graham, Arizona, USA | I95974 | AALT |
5 | Curtis, Bruce Nelson | 1935 | Thatcher, Graham, Arizona, USA | I95974 | AALT |
6 | Curtis, Bruce Nelson | 1940 | Thatcher, Graham, Arizona, USA | I95974 | AALT |
7 | Curtis, Kay Deloy | 1935 | Thatcher, Graham, Arizona, USA | I95939 | AALT |
8 | Curtis, Kay Deloy | 1940 | Thatcher, Graham, Arizona, USA | I95939 | AALT |
9 | Curtis, Phil Jay | 1935 | Thatcher, Graham, Arizona, USA | I95933 | AALT |
10 | Curtis, Phil Jay | 1940 | Thatcher, Graham, Arizona, USA | I95933 | AALT |
11 | Heywood, Cleona | 1910 | Thatcher, Graham, Arizona, USA | I132905 | AALT |
12 | Heywood, David Evans | 1910 | Thatcher, Graham, Arizona, USA | I132902 | AALT |
13 | Heywood, Ella | Thatcher, Graham, Arizona, USA | I132901 | AALT | |
14 | Heywood, Ella | 1910 | Thatcher, Graham, Arizona, USA | I132901 | AALT |
15 | Heywood, Irving Yates | 1910 | Thatcher, Graham, Arizona, USA | I132696 | AALT |
16 | Heywood, Joseph Leland | 1910 | Thatcher, Graham, Arizona, USA | I132904 | AALT |
17 | Heywood, Leland | Thatcher, Graham, Arizona, USA | I132691 | AALT | |
18 | Heywood, Mary | 1920 | Thatcher, Graham, Arizona, USA | I132906 | AALT |
19 | Heywood, Sarah Velma | 1910 | Thatcher, Graham, Arizona, USA | I132903 | AALT |
20 | Heywood, Spence Coleman | 1910 | Thatcher, Graham, Arizona, USA | I132679 | AALT |
21 | Heywood, Spence Coleman | 1920 | Thatcher, Graham, Arizona, USA | I132679 | AALT |
22 | Hoopes, Alleen | 1920 | Thatcher, Graham, Arizona, USA | I108026 | AALT |
23 | Hoopes, Chester Lamar | 1935 | Thatcher, Graham, Arizona, USA | I115056 | AALT |
24 | Hoopes, Chester Lamar | 1940 | Thatcher, Graham, Arizona, USA | I115056 | AALT |
25 | Hoopes, Chester Lamar | 1942 | Thatcher, Graham, Arizona, USA | I115056 | AALT |
26 | Hoopes, George Albert | 1935 | Thatcher, Graham, Arizona, USA | I108058 | AALT |
27 | Hoopes, George Albert | 1940 | Thatcher, Graham, Arizona, USA | I108058 | AALT |
28 | Hoopes, George Albert | 1945 | Thatcher, Graham, Arizona, USA | I108058 | AALT |
29 | Hoopes, H Reneer | 1920 | Thatcher, Graham, Arizona, USA | I108021 | AALT |
30 | Hoopes, Nelda Catherine | 1935 | Thatcher, Graham, Arizona, USA | I108052 | AALT |
31 | Hoopes, Nelda Catherine | 1940 | Thatcher, Graham, Arizona, USA | I108052 | AALT |
32 | Savage, Alvenia | 1910 | Thatcher, Graham, Arizona, USA | I133092 | AALT |
Match 1 til 5 fra 5
Efternavn, Fornavn | Folketælling | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Coleman, Sarah Francelle | 31 maj 1910 | Thatcher, Graham, Arizona, USA | I132908 | AALT |
2 | Coleman, Sarah Francelle | 9 jan. 1920 | Thatcher, Graham, Arizona, USA | I132908 | AALT |
3 | Heywood, Joseph Neal Sr | 1900 | Thatcher, Graham, Arizona, USA | I132907 | AALT |
4 | Heywood, Spence Coleman | 15 jan. 1820 | Thatcher, Graham, Arizona, USA | I132679 | AALT |
5 | Heywood, Spence Coleman | 24 maj 1910 | Thatcher, Graham, Arizona, USA | I132679 | AALT |
Match 1 til 8 fra 8
Familie | Ægteskab | Familie-ID | Træ | ||
---|---|---|---|---|---|
1 | Alexander / Curtis | 11 nov. 1914 | Thatcher, Graham, Arizona, USA | F15331 | AALT |
2 | Billingsley / Judd | 9 feb. 1898 | Thatcher, Graham, Arizona, USA | F15944 | AALT |
3 | Curtis / Hatch | 7 jun. 1914 | Thatcher, Graham, Arizona, USA | F26669 | AALT |
4 | Curtis / Moody | 26 okt. 1914 | Thatcher, Graham, Arizona, USA | F26691 | AALT |
5 | Frank / Curtis | 27 maj 1912 | Thatcher, Graham, Arizona, USA | F15328 | AALT |
6 | Heywood / Fredericksen | 30 jan. 1916 | Thatcher, Graham, Arizona, USA | F29812 | AALT |
7 | Hoopes / Reneer | 10 apr. 1913 | Thatcher, Graham, Arizona, USA | F22228 | AALT |
8 | Nelson / Morris | 4 aug. 1915 | Thatcher, Graham, Arizona, USA | F29519 | AALT |
Match 1 til 1 fra 1
Familie | Viet | Familie-ID | Træ | ||
---|---|---|---|---|---|
1 | Billingsley / Judd | 9 feb. 1898 | Thatcher, Graham, Arizona, USA | F15944 | AALT |
Webstedet drives af The Next Generation of Genealogy Sitebuilding v. 14.0.4, forfattet af Darrin Lythgoe © 2001-2024.
Genealogi Website - oprettet og vedligeholdt af John Lynge Copyright © -2024 Alle rettigheder forbeholdes.