Træ: AALT
Breddegrad: 40.4406, Længdegrad: -79.9959Match 1 til 35 fra 35
Efternavn, Fornavn | Fødsel | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Deverts, George Louis | 21 sep. 1891 | Pittsburgh, Allegheny, Pennsylvania, USA | I74465 | AALT |
2 | Donner, Elizabeth Browning | 5 dec. 1912 | Pittsburgh, Allegheny, Pennsylvania, USA | I97843 | AALT |
3 | Duff, Mary Jellett | 21 sep. 1834 | Pittsburgh, Allegheny, Pennsylvania, USA | I64484 | AALT |
4 | Estlack, Frederick W | 1881 | Pittsburgh, Allegheny, Pennsylvania, USA | I64434 | AALT |
5 | Freund, Dorothea Rosalie | 24 mar. 1860 | Pittsburgh, Allegheny, Pennsylvania, USA | I90263 | AALT |
6 | Haun, Charles David Martain | 4 okt. 1839 | Pittsburgh, Allegheny, Pennsylvania, USA | I85631 | AALT |
7 | Huether, Edward Frederick | 10 jan. 1887 | Pittsburgh, Allegheny, Pennsylvania, USA | I21044 | AALT |
8 | Huether, Elmer August | 4 mar. 1891 | Pittsburgh, Allegheny, Pennsylvania, USA | I5314 | AALT |
9 | Kammerer, Amelia A. | 14 feb. 1832 | Pittsburgh, Allegheny, Pennsylvania, USA | I30838 | AALT |
10 | King, George Riley | 31 aug. 1919 | Pittsburgh, Allegheny, Pennsylvania, USA | I135406 | AALT |
11 | Kreiling, Carl Scherer | 11 jul. 1908 | Pittsburgh, Allegheny, Pennsylvania, USA | I75022 | AALT |
12 | Kreiling, Freida Elizabeth | 27 feb. 1900 | Pittsburgh, Allegheny, Pennsylvania, USA | I49037 | AALT |
13 | Kreiling, Theodore John | 23 aug. 1902 | Pittsburgh, Allegheny, Pennsylvania, USA | I49188 | AALT |
14 | Lippert, John Henry | 2 maj 1896 | Pittsburgh, Allegheny, Pennsylvania, USA | I20769 | AALT |
15 | McGenniss, John Wilkeson | 1834 | Pittsburgh, Allegheny, Pennsylvania, USA | I57448 | AALT |
16 | Oesterle, Adelaide Leocadia | 6 nov. 1886 | Pittsburgh, Allegheny, Pennsylvania, USA | I90318 | AALT |
17 | Oesterle, Camilla Rose | 20 nov. 1883 | Pittsburgh, Allegheny, Pennsylvania, USA | I64586 | AALT |
18 | Oesterle, Della Magdalena | 5 dec. 1879 | Pittsburgh, Allegheny, Pennsylvania, USA | I90362 | AALT |
19 | Oesterle, George Edward | 31 aug. 1852 | Pittsburgh, Allegheny, Pennsylvania, USA | I90370 | AALT |
20 | Oesterle, George Michael Jr | 2 dec. 1881 | Pittsburgh, Allegheny, Pennsylvania, USA | I90306 | AALT |
21 | Oesterle, John Freund | 16 mar. 1898 | Pittsburgh, Allegheny, Pennsylvania, USA | I90264 | AALT |
22 | Oesterle, Marie Claire | 4 aug. 1893 | Pittsburgh, Allegheny, Pennsylvania, USA | I90288 | AALT |
23 | Oesterle, Myrtle Gertrude | 18 nov. 1888 | Pittsburgh, Allegheny, Pennsylvania, USA | I90225 | AALT |
24 | Oesterle, Paul Edward | 10 maj 1906 | Pittsburgh, Allegheny, Pennsylvania, USA | I90269 | AALT |
25 | Oesterle, Phillip Leonard | 8 mar. 1900 | Pittsburgh, Allegheny, Pennsylvania, USA | I90309 | AALT |
26 | Oesterle, Ressidill Cecilia | 29 jun. 1891 | Pittsburgh, Allegheny, Pennsylvania, USA | I90320 | AALT |
27 | Oesterle, Ruth Elizabeth | 28 maj 1902 | Pittsburgh, Allegheny, Pennsylvania, USA | I90326 | AALT |
28 | Oesterle, Vera Ann Dorothy | 28 sep. 1895 | Pittsburgh, Allegheny, Pennsylvania, USA | I90335 | AALT |
29 | Reese, Alma Nephi | 28 dec. 1866 | Pittsburgh, Allegheny, Pennsylvania, USA | I82333 | AALT |
30 | Schwarz, Anne | 28 jun. 1863 | Pittsburgh, Allegheny, Pennsylvania, USA | I30971 | AALT |
31 | Speyer, Moreland | 24 nov. 1922 | Pittsburgh, Allegheny, Pennsylvania, USA | I65283 | AALT |
32 | Tanner, Eleanor Louise | 5 nov. 1907 | Pittsburgh, Allegheny, Pennsylvania, USA | I19031 | AALT |
33 | Tanner, Genevieve Lucille | 5 nov. 1907 | Pittsburgh, Allegheny, Pennsylvania, USA | I20475 | AALT |
34 | Wadsworth, Grace Esther | 5 sep. 1902 | Pittsburgh, Allegheny, Pennsylvania, USA | I88714 | AALT |
35 | Wroblewski, Irene | 31 maj 1920 | Pittsburgh, Allegheny, Pennsylvania, USA | I71362 | AALT |
Match 1 til 39 fra 39
Efternavn, Fornavn | Død | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Alden, Rev Timothy | 5 jul. 1839 | Pittsburgh, Allegheny, Pennsylvania, USA | I115022 | AALT |
2 | Altman, Sterling Edwin | 26 feb. 1990 | Pittsburgh, Allegheny, Pennsylvania, USA | I70131 | AALT |
3 | Currie, Caroline | 14 jun. 1952 | Pittsburgh, Allegheny, Pennsylvania, USA | I138368 | AALT |
4 | Deverts, Cornelius Gertrude | 5 jul. 1975 | Pittsburgh, Allegheny, Pennsylvania, USA | I74396 | AALT |
5 | Dodds, Lawrence | 6 maj 1994 | Pittsburgh, Allegheny, Pennsylvania, USA | I90984 | AALT |
6 | Freund, Dorothea Rosalie | 1 mar. 1939 | Pittsburgh, Allegheny, Pennsylvania, USA | I90263 | AALT |
7 | Hale, Jesse | 4 maj 1905 | Pittsburgh, Allegheny, Pennsylvania, USA | I4224 | AALT |
8 | Hall, Henry Martyn | 16 dec. 1925 | Pittsburgh, Allegheny, Pennsylvania, USA | I58963 | AALT |
9 | Harbaugh, Joseph | 19 feb. 1963 | Pittsburgh, Allegheny, Pennsylvania, USA | I48540 | AALT |
10 | Hawkins, Thomas Francis | 9 jun. 1948 | Pittsburgh, Allegheny, Pennsylvania, USA | I50247 | AALT |
11 | Huether, Edward Frederick | 12 feb. 1947 | Pittsburgh, Allegheny, Pennsylvania, USA | I21044 | AALT |
12 | Huether, Elsie A | 13 maj 2007 | Pittsburgh, Allegheny, Pennsylvania, USA | I5348 | AALT |
13 | Kammerer, Amelia A. | 20 sep. 1907 | Pittsburgh, Allegheny, Pennsylvania, USA | I30838 | AALT |
14 | Kreiling, Carl Scherer | 4 jul. 1988 | Pittsburgh, Allegheny, Pennsylvania, USA | I75022 | AALT |
15 | Kreiling, Charles | 19 mar. 1922 | Pittsburgh, Allegheny, Pennsylvania, USA | I75045 | AALT |
16 | Kreiling, Freida Elizabeth | 9 sep. 1992 | Pittsburgh, Allegheny, Pennsylvania, USA | I49037 | AALT |
17 | Kreiling, Theodore John | 23 apr. 1970 | Pittsburgh, Allegheny, Pennsylvania, USA | I49188 | AALT |
18 | Laughery, Elsie F | 24 jun. 1996 | Pittsburgh, Allegheny, Pennsylvania, USA | I50015 | AALT |
19 | Laughery, John Edward | nov. 1980 | Pittsburgh, Allegheny, Pennsylvania, USA | I50023 | AALT |
20 | Laughery, Robert Walter | 2 maj 1975 | Pittsburgh, Allegheny, Pennsylvania, USA | I27315 | AALT |
21 | Laughery, Walter Frank | 2 jun. 1955 | Pittsburgh, Allegheny, Pennsylvania, USA | I49919 | AALT |
22 | Lippert, John Henry | jul. 1981 | Pittsburgh, Allegheny, Pennsylvania, USA | I20769 | AALT |
23 | Manges, Oscar Monroe | 12 feb. 1941 | Pittsburgh, Allegheny, Pennsylvania, USA | I77445 | AALT |
24 | McCloy, Melva Laverne | 10 mar. 1976 | Pittsburgh, Allegheny, Pennsylvania, USA | I51867 | AALT |
25 | Oesterle, Della Magdalena | okt. 1970 | Pittsburgh, Allegheny, Pennsylvania, USA | I90362 | AALT |
26 | Oesterle, George Edward | 17 mar. 1932 | Pittsburgh, Allegheny, Pennsylvania, USA | I90370 | AALT |
27 | Oesterle, Myrtle Gertrude | 4 aug. 1987 | Pittsburgh, Allegheny, Pennsylvania, USA | I90225 | AALT |
28 | Oesterle, Ruth Elizabeth | 17 nov. 1977 | Pittsburgh, Allegheny, Pennsylvania, USA | I90326 | AALT |
29 | Scheffel, Marie A | 12 jan. 1986 | Pittsburgh, Allegheny, Pennsylvania, USA | I21049 | AALT |
30 | Scherer, Anna Marie | 10 mar. 1962 | Pittsburgh, Allegheny, Pennsylvania, USA | I21010 | AALT |
31 | Scherer, Elizabeth Margaret | 20 aug. 1968 | Pittsburgh, Allegheny, Pennsylvania, USA | I2964 | AALT |
32 | Schmertz, William Erwin | 13 jul. 1893 | Pittsburgh, Allegheny, Pennsylvania, USA | I31039 | AALT |
33 | Sparks, Helen Doris | jan. 1995 | Pittsburgh, Allegheny, Pennsylvania, USA | I50084 | AALT |
34 | Tidswell, Edna | 10 okt. 1952 | Pittsburgh, Allegheny, Pennsylvania, USA | I77060 | AALT |
35 | Treschow, Godfrey Augustine | 2 jul. 1981 | Pittsburgh, Allegheny, Pennsylvania, USA | I138366 | AALT |
36 | Van Sickel, Nell | maj 1989 | Pittsburgh, Allegheny, Pennsylvania, USA | I97682 | AALT |
37 | White, George H | 1953 | Pittsburgh, Allegheny, Pennsylvania, USA | I95957 | AALT |
38 | Wortman, Anna | 30 mar. 1959 | Pittsburgh, Allegheny, Pennsylvania, USA | I80081 | AALT |
39 | Wortman, Isaac T. | 1914 | Pittsburgh, Allegheny, Pennsylvania, USA | I72245 | AALT |
Match 1 til 29 fra 29
Efternavn, Fornavn | Bopæl | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Currie, Caroline | 1920 | Pittsburgh, Allegheny, Pennsylvania, USA | I138368 | AALT |
2 | Currie, Caroline | 1920 | Pittsburgh, Allegheny, Pennsylvania, USA | I138368 | AALT |
3 | Deverts, Albert C. | 1910 | Pittsburgh, Allegheny, Pennsylvania, USA | I74392 | AALT |
4 | Deverts, Albert C. | 1930 | Pittsburgh, Allegheny, Pennsylvania, USA | I74392 | AALT |
5 | Deverts, Albert C. | 1935 | Pittsburgh, Allegheny, Pennsylvania, USA | I74392 | AALT |
6 | Deverts, Albert C. | 1 apr. 1940 | Pittsburgh, Allegheny, Pennsylvania, USA | I74392 | AALT |
7 | Deverts, Cornelius Gertrude | 1910 | Pittsburgh, Allegheny, Pennsylvania, USA | I74396 | AALT |
8 | Deverts, Elsie M | 1910 | Pittsburgh, Allegheny, Pennsylvania, USA | I74482 | AALT |
9 | Deverts, George Charles | 1910 | Pittsburgh, Allegheny, Pennsylvania, USA | I76509 | AALT |
10 | Deverts, George Louis | 1910 | Pittsburgh, Allegheny, Pennsylvania, USA | I74465 | AALT |
11 | Deverts, Lois | I18721 | AALT | ||
12 | Deverts, Lois | I18721 | AALT | ||
13 | Maloy, Anna Agnes | 1910 | Pittsburgh, Allegheny, Pennsylvania, USA | I76507 | AALT |
14 | Scheffel, Elizabeth Bertha | 1910 | Pittsburgh, Allegheny, Pennsylvania, USA | I2959 | AALT |
15 | Scheffel, Elizabeth Bertha | 1920 | Pittsburgh, Allegheny, Pennsylvania, USA | I2959 | AALT |
16 | Scheffel, John | 1910 | Pittsburgh, Allegheny, Pennsylvania, USA | I21042 | AALT |
17 | Scheffel, John | 1920 | Pittsburgh, Allegheny, Pennsylvania, USA | I21042 | AALT |
18 | Scheffel, John R | I5763 | AALT | ||
19 | Scheffel, Marie A | 1910 | Pittsburgh, Allegheny, Pennsylvania, USA | I21049 | AALT |
20 | Scheffel, Marie A | 1920 | Pittsburgh, Allegheny, Pennsylvania, USA | I21049 | AALT |
21 | Scheffel, Twila T | 1910 | Pittsburgh, Allegheny, Pennsylvania, USA | I20695 | AALT |
22 | Scheffel, Twila T | 1920 | Pittsburgh, Allegheny, Pennsylvania, USA | I20695 | AALT |
23 | Scheffel, Twila T | 1930 | Pittsburgh, Allegheny, Pennsylvania, USA | I20695 | AALT |
24 | Scheffel, Twila T | 1935 | Pittsburgh, Allegheny, Pennsylvania, USA | I20695 | AALT |
25 | Scheffel, Twila T | 1 apr. 1940 | Pittsburgh, Allegheny, Pennsylvania, USA | I20695 | AALT |
26 | Scherer, Anna Marie | 1910 | Pittsburgh, Allegheny, Pennsylvania, USA | I21010 | AALT |
27 | Scherer, Anna Marie | 1920 | Pittsburgh, Allegheny, Pennsylvania, USA | I21010 | AALT |
28 | Treschow, Godfrey Augustine | 1920 | Pittsburgh, Allegheny, Pennsylvania, USA | I138366 | AALT |
29 | Treschow, Kenneth Frederick | 1920 | Pittsburgh, Allegheny, Pennsylvania, USA | I138367 | AALT |
Match 1 til 1 fra 1
Efternavn, Fornavn | Military Draft Registration | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Treschow, Kenneth Frederick | ml. 1917 og 1918 | Pittsburgh, Allegheny, Pennsylvania, USA | I138367 | AALT |
Match 1 til 2 fra 2
Familie | Ægteskab | Familie-ID | Træ | ||
---|---|---|---|---|---|
1 | Bell / Penrose | 9 okt. 1909 | Pittsburgh, Allegheny, Pennsylvania, USA | F5959 | AALT |
2 | Oesterle / Freund | 11 feb. 1879 | Pittsburgh, Allegheny, Pennsylvania, USA | F18571 | AALT |
Webstedet drives af The Next Generation of Genealogy Sitebuilding v. 14.0.4, forfattet af Darrin Lythgoe © 2001-2024.
Genealogi Website - oprettet og vedligeholdt af John Lynge Copyright © -2024 Alle rettigheder forbeholdes.