Match 1 til 48 fra 48
Efternavn, Fornavn | Begravelse | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Allen, Orville Wellington | Mesa Cemetery, Mesa, Maricopa, Arizona, USA | I68473 | AALT | |
2 | Allen, Philip Curtis | 28 nov. 1995 | Mesa Cemetery, Mesa, Maricopa, Arizona, USA | I72255 | AALT |
3 | Anderson, Beulah Leora | Mesa Cemetery, Mesa, Maricopa, Arizona, USA | I132934 | AALT | |
4 | Anderson, Emma Caroline | 8 sep. 1965 | Mesa Cemetery, Mesa, Maricopa, Arizona, USA | I133655 | AALT |
5 | Black, Joseph Richard | Mesa Cemetery, Mesa, Maricopa, Arizona, USA | I71138 | AALT | |
6 | Brimhall, Vera Theresa | jan. 1919 | Mesa Cemetery, Mesa, Maricopa, Arizona, USA | I133625 | AALT |
7 | Crismon, Charles Benjamin | 28 mar. 1893 | Mesa Cemetery, Mesa, Maricopa, Arizona, USA | I98286 | AALT |
8 | Crismon, Esther Ann | Mesa Cemetery, Mesa, Maricopa, Arizona, USA | I98294 | AALT | |
9 | Drorbaugh, Rose Edith | 8 jan. 1914 | Mesa Cemetery, Mesa, Maricopa, Arizona, USA | I132986 | AALT |
10 | Ellsworth, Blanche | 26 apr. 1971 | Mesa Cemetery, Mesa, Maricopa, Arizona, USA | I133200 | AALT |
11 | Gardner, Aline | 23 aug. 1960 | Mesa Cemetery, Mesa, Maricopa, Arizona, USA | I104615 | AALT |
12 | Heywood, Leland | 9 dec. 1976 | Mesa Cemetery, Mesa, Maricopa, Arizona, USA | I132691 | AALT |
13 | Heywood, Sarah Velma | okt. 1981 | Mesa Cemetery, Mesa, Maricopa, Arizona, USA | I132903 | AALT |
14 | Johnson, Walter Roy | 3 jul. 2006 | Mesa Cemetery, Mesa, Maricopa, Arizona, USA | I133620 | AALT |
15 | Kimball, Delbert Gheen | dec. 1977 | Mesa Cemetery, Mesa, Maricopa, Arizona, USA | I17786 | AALT |
16 | Kimball, William Adelbert | jan. 1906 | Mesa Cemetery, Mesa, Maricopa, Arizona, USA | I30132 | AALT |
17 | Lamb, Betty Jean | 8 mar. 2005 | Mesa Cemetery, Mesa, Maricopa, Arizona, USA | I106946 | AALT |
18 | Le Sueur, Glen Reed | 27 aug. 2007 | Mesa Cemetery, Mesa, Maricopa, Arizona, USA | I130035 | AALT |
19 | Merrill, Iris Ellen | 19 jul. 1997 | Mesa Cemetery, Mesa, Maricopa, Arizona, USA | I133672 | AALT |
20 | Morris, Lorene | 1 aug. 2005 | Mesa Cemetery, Mesa, Maricopa, Arizona, USA | I75995 | AALT |
21 | Mortensen, Karl Ammon | 9 apr. 1959 | Mesa Cemetery, Mesa, Maricopa, Arizona, USA | I132954 | AALT |
22 | Mortensen, Martin Willard | 2 apr. 1969 | Mesa Cemetery, Mesa, Maricopa, Arizona, USA | I133524 | AALT |
23 | Mortensen, Max Eldon | 4 nov. 2004 | Mesa Cemetery, Mesa, Maricopa, Arizona, USA | I133682 | AALT |
24 | Nelson, Alfred Martin | jun. 1947 | Mesa Cemetery, Mesa, Maricopa, Arizona, USA | I132358 | AALT |
25 | Nelson, John William | nov. 1907 | Mesa Cemetery, Mesa, Maricopa, Arizona, USA | I133326 | AALT |
26 | Nelson, Robert Benjamin | 10 apr. 1964 | Mesa Cemetery, Mesa, Maricopa, Arizona, USA | I132359 | AALT |
27 | Nelson, Sarah Ellen | 13 apr. 1939 | Mesa Cemetery, Mesa, Maricopa, Arizona, USA | I133162 | AALT |
28 | Nelson, Serena Elizabeth | 20 dec. 1983 | Mesa Cemetery, Mesa, Maricopa, Arizona, USA | I132916 | AALT |
29 | Nelson, Willard | 17 okt. 1977 | Mesa Cemetery, Mesa, Maricopa, Arizona, USA | I132355 | AALT |
30 | Nelson, Willard Eugene | 18 dec. 1991 | Mesa Cemetery, Mesa, Maricopa, Arizona, USA | I133660 | AALT |
31 | Nelson, William Jr | 30 jul. 1932 | Mesa Cemetery, Mesa, Maricopa, Arizona, USA | I132361 | AALT |
32 | Petersen, Shirley Ann | 27 apr. 2013 | Mesa Cemetery, Mesa, Maricopa, Arizona, USA | I132959 | AALT |
33 | Rogers, David White | 1978 | Mesa Cemetery, Mesa, Maricopa, Arizona, USA | I138978 | AALT |
34 | Rogers, Wallace Lamb | 17 mar. 1993 | Mesa Cemetery, Mesa, Maricopa, Arizona, USA | I138984 | AALT |
35 | Rollins, Milton Willis | 6 jul. 1994 | Mesa Cemetery, Mesa, Maricopa, Arizona, USA | I68673 | AALT |
36 | Rolph, Rose Melva | 1 dec. 2001 | Mesa Cemetery, Mesa, Maricopa, Arizona, USA | I133602 | AALT |
37 | Roseberry, Daniel Charles | 24 apr. 1976 | Mesa Cemetery, Mesa, Maricopa, Arizona, USA | I139017 | AALT |
38 | Ross, James William | 16 mar. 2005 | Mesa Cemetery, Mesa, Maricopa, Arizona, USA | I129510 | AALT |
39 | Schwarz, William | 15 aug. 1915 | Mesa Cemetery, Mesa, Maricopa, Arizona, USA | I30173 | AALT |
40 | Smith, Kay Jean | Mesa Cemetery, Mesa, Maricopa, Arizona, USA | I68452 | AALT | |
41 | Stratton, Jennie | 20 nov. 1982 | Mesa Cemetery, Mesa, Maricopa, Arizona, USA | I133519 | AALT |
42 | Tanner, Glenna | 29 nov. 2003 | Mesa Cemetery, Mesa, Maricopa, Arizona, USA | I36239 | AALT |
43 | Webb, Catherine Alvira | 19 maj 1956 | Mesa Cemetery, Mesa, Maricopa, Arizona, USA | I132644 | AALT |
44 | Webb, Eliza May | 22 apr. 1940 | Mesa Cemetery, Mesa, Maricopa, Arizona, USA | I132591 | AALT |
45 | Webb, Isaac Clark | 4 jan. 1967 | Mesa Cemetery, Mesa, Maricopa, Arizona, USA | I132932 | AALT |
46 | Webb, James Levi | 1926 | Mesa Cemetery, Mesa, Maricopa, Arizona, USA | I132980 | AALT |
47 | Webb, Laura Martha | 1975 | Mesa Cemetery, Mesa, Maricopa, Arizona, USA | I132694 | AALT |
48 | Willis, Sarah Faun | 24 maj 1972 | Mesa Cemetery, Mesa, Maricopa, Arizona, USA | I133100 | AALT |
Webstedet drives af The Next Generation of Genealogy Sitebuilding v. 14.0.4, forfattet af Darrin Lythgoe © 2001-2024.
Genealogi Website - oprettet og vedligeholdt af John Lynge Copyright © -2024 Alle rettigheder forbeholdes.