Match 1 til 50 fra 71
Efternavn, Fornavn | Fødsel | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Allerton, Sarah Ann | 1579 | London, Middlesex, England | I79024 | AALT |
2 | Baxter, Susanna | 22 apr. 1575 | London, Middlesex, England | I79068 | AALT |
3 | Baxter, William | 1559 | London, Middlesex, England | I78892 | AALT |
4 | Betton, Lewis | ca. 1832 | London, Middlesex, England | I140428 | AALT |
5 | Bitton, Jane Evington | 3 sep. 1836 | London, Middlesex, England | I140387 | AALT |
6 | Bourne, Bartholomew | 1559 | London, Middlesex, England | I78670 | AALT |
7 | Brace, Stephen | 1644 | London, Middlesex, England | I78788 | AALT |
8 | Burt, James | 1622 | London, Middlesex, England | I96062 | AALT |
9 | Butcher, Alice | 1560 | London, Middlesex, England | I79002 | AALT |
10 | Butler, Margaret | 1559 | London, Middlesex, England | I79100 | AALT |
11 | Churchill, William | 1647 | London, Middlesex, England | I78754 | AALT |
12 | Clark, Christopher | 1628 | London, Middlesex, England | I111741 | AALT |
13 | Clark, James | 1608 | London, Middlesex, England | I78729 | AALT |
14 | Clarke, Essex | 4 dec. 1603 | London, Middlesex, England | I78716 | AALT |
15 | Claypoole, Joseph | 14 maj 1677 | London, Middlesex, England | I34491 | AALT |
16 | Crossland, Eleanor Amelia | 24 mar. 1841 | London, Middlesex, England | I83672 | AALT |
17 | Crossland, Frances Mary Ann | 25 nov. 1848 | London, Middlesex, England | I83665 | AALT |
18 | Crouchback, Earl of Lancaster Edmund | 16 jan. 1245 | London, Middlesex, England | I79043 | AALT |
19 | Danvers, Lady Agnes | 1445 | London, Middlesex, England | I78964 | AALT |
20 | Eaton, Elizabeth | 1632 | London, Middlesex, England | I78809 | AALT |
21 | Eaton, Samuel | 15 apr. 1628 | London, Middlesex, England | I78812 | AALT |
22 | Ellingford, Thomas John | 26 sep. 1873 | London, Middlesex, England | I100670 | AALT |
23 | England, George Ii Stuart Prince of | 1627 | London, Middlesex, England | I78962 | AALT |
24 | England, Queen Of Scotland Johanna | 5 jul. 1321 | London, Middlesex, England | I78837 | AALT |
25 | Gardiner, Robert | 1633 | London, Middlesex, England | I99755 | AALT |
26 | Goodyear, Stephen | 26 nov. 1598 | London, Middlesex, England | I78789 | AALT |
27 | Goodyear, Zachary | 1572 | London, Middlesex, England | I79076 | AALT |
28 | Graves, Anne | 11 apr. 1613 | London, Middlesex, England | I78770 | AALT |
29 | Graves, Henry | 1536 | London, Middlesex, England | I78783 | AALT |
30 | Graves, Rebecca | 1635 | London, Middlesex, England | I92149 | AALT |
31 | Graves, Susanna | 1614 | London, Middlesex, England | I78701 | AALT |
32 | Hall, William | jun. 1612 | London, Middlesex, England | I78705 | AALT |
33 | Hancock, Sarah | London, Middlesex, England | I78823 | AALT | |
34 | Harman, Thomas | 1555 | London, Middlesex, England | I79086 | AALT |
35 | Harris, Rebecca | 2 apr. 1805 | London, Middlesex, England | I111072 | AALT |
36 | Harrison, Mary Elizabeth | 26 maj 1856 | London, Middlesex, England | I109096 | AALT |
37 | Hart, Richard | 1635 | London, Middlesex, England | I78910 | AALT |
38 | Harwood, John | 1621 | London, Middlesex, England | I78721 | AALT |
39 | Hathaway, Valerie | 14 sep. 1920 | London, Middlesex, England | I78750 | AALT |
40 | Holmes, Sarah Ann | 2 jul. 1852 | London, Middlesex, England | I110107 | AALT |
41 | Howland, Anne | 1623 | London, Middlesex, England | I78899 | AALT |
42 | Howland, John | 1558 | London, Middlesex, England | I78706 | AALT |
43 | Howland, Richard | 26 sep. 1540 | London, Middlesex, England | I78807 | AALT |
44 | Hudson, William | 1535 | London, Middlesex, England | I78710 | AALT |
45 | Jenkes, Elizabeth | 1510 | London, Middlesex, England | I79084 | AALT |
46 | Lee, Robert | 1600 | London, Middlesex, England | I114862 | AALT |
47 | Lewen, Mary | 1603 | London, Middlesex, England | I78787 | AALT |
48 | Lloyd, David | 1595 | London, Middlesex, England | I78949 | AALT |
49 | Marrow, Katherine | 1459 | London, Middlesex, England | I78894 | AALT |
50 | Marrow, William | 1420 | London, Middlesex, England | I78858 | AALT |
Match 1 til 1 fra 1
Efternavn, Fornavn | Dåb | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Collier, Mary | 18-12 feb. 1611 | London, Middlesex, England | I78876 | AALT |
Match 1 til 36 fra 36
Efternavn, Fornavn | Død | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Baxter, Susanna | 1669 | London, Middlesex, England | I79068 | AALT |
2 | Baxter, William | 6 maj 1583 | London, Middlesex, England | I78892 | AALT |
3 | Butler, Margaret | 17 maj 1578 | London, Middlesex, England | I79100 | AALT |
4 | Carew, Nicholas | 8 mar. 1539 | London, Middlesex, England | I79107 | AALT |
5 | Cromwell, Mary | 14 mar. 1712 | London, Middlesex, England | I78824 | AALT |
6 | Cromwell, Thomas Sir | 28 jul. 1540 | London, Middlesex, England | I102254 | AALT |
7 | Dunham, Sir Thomas | 29 sep. 1652 | London, Middlesex, England | I78725 | AALT |
8 | England, George Ii Stuart Prince of | 1685 | London, Middlesex, England | I78962 | AALT |
9 | Fleming, Bartholomew | 1624 | London, Middlesex, England | I78928 | AALT |
10 | Gardiner, Richard | 1548 | London, Middlesex, England | I131683 | AALT |
11 | Goodyear, Zachary | 23 jul. 1613 | London, Middlesex, England | I79076 | AALT |
12 | Graves, Henry | 14 dec. 1591 | London, Middlesex, England | I78783 | AALT |
13 | Hargraves, Thomas | 1540 | London, Middlesex, England | I78779 | AALT |
14 | Howard, Lord Thomas | 31 okt. 1537 | London, Middlesex, England | I78973 | AALT |
15 | Howland, Simon | 14 jan. 1671 | London, Middlesex, England | I78865 | AALT |
16 | Jenkes, Elizabeth | 16 dec. 1558 | London, Middlesex, England | I79084 | AALT |
17 | Lygon, John | 1568 | London, Middlesex, England | I78794 | AALT |
18 | Marrow, William | 11 jan. 1463 | London, Middlesex, England | I78858 | AALT |
19 | Maudlin, Magdalyn | 1610 | London, Middlesex, England | I78777 | AALT |
20 | Mortimer, Agnes De | 25 jul. 1368 | London, Middlesex, England | I78796 | AALT |
21 | Revell, Nicholas | ca. 1560 | London, Middlesex, England | I78914 | AALT |
22 | Reynolds, Stephen | 8 dec. 1868 | London, Middlesex, England | I78774 | AALT |
23 | Rich, Margaret | 1460 | London, Middlesex, England | I78912 | AALT |
24 | Seligman, Georgette Julie | 1972 | London, Middlesex, England | I95175 | AALT |
25 | Stanley, Edward John | 16 jun. 1869 | London, Middlesex, England | I81367 | AALT |
26 | Stewart, Elizabeth Joan | 18 nov. 1654 | London, Middlesex, England | I78724 | AALT |
27 | Stewart, Lady Susan | 2 apr. 1841 | London, Middlesex, England | I78895 | AALT |
28 | Stuart, Charles Earl Lennox | 18 apr. 1576 | London, Middlesex, England | I78769 | AALT |
29 | Stuart, Linda Princess Of England | 1653 | London, Middlesex, England | I78744 | AALT |
30 | Stuart, William Duke of Cornwall | 1692 | London, Middlesex, England | I79035 | AALT |
31 | Thomas, Isabella | ca. 1847 | London, Middlesex, England | I78775 | AALT |
32 | Thomas, Joseph Knowles | 16 sep. 1856 | London, Middlesex, England | I78759 | AALT |
33 | Thomas, Mary Ann | 12 aug. 1851 | London, Middlesex, England | I78792 | AALT |
34 | Throckmorton, Nicholas | 12 feb. 1570 | London, Middlesex, England | I79031 | AALT |
35 | Tudor, Henry King of England VIII | 26 feb. 1546 | London, Middlesex, England | I78736 | AALT |
36 | Woodhouse, Elizabeth | 3 dec. 1598 | London, Middlesex, England | I63026 | AALT |
Match 1 til 2 fra 2
Efternavn, Fornavn | Begravelse | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | De Berkeley, William | 14 feb. 1491 | London, Middlesex, England | I78751 | AALT |
2 | Hargraves, Thomas | 1558 | London, Middlesex, England | I78779 | AALT |
Match 1 til 7 fra 7
Familie | Ægteskab | Familie-ID | Træ | ||
---|---|---|---|---|---|
1 | Champion / Watson | 1556 | London, Middlesex, England | F16764 | AALT |
2 | Cromwell / Murfyn | 1518 | London, Middlesex, England | F22354 | AALT |
3 | Gardiner / Browne | 1 sep. 1583 | London, Middlesex, England | F16758 | AALT |
4 | Goodyear / Lewen | 1620 | London, Middlesex, England | F16776 | AALT |
5 | Lillywhite / Mitchell | 3 jul. 1842 | London, Middlesex, England | F23217 | AALT |
6 | Stuart / Douglas | 29 jun. 1544 | London, Middlesex, England | F16763 | AALT |
7 | Thomas / Spotswood | London, Middlesex, England | F16771 | AALT |
Webstedet drives af The Next Generation of Genealogy Sitebuilding v. 14.0.4, forfattet af Darrin Lythgoe © 2001-2024.
Genealogi Website - oprettet og vedligeholdt af John Lynge Copyright © -2024 Alle rettigheder forbeholdes.