Træ: AALT
Breddegrad: 45.5, Længdegrad: -114Match 1 til 50 fra 178
Efternavn, Fornavn | Fødsel | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Andersen, Clive | I113728 | AALT | ||
2 | Andrew, Dewayne Ralph | 29 sep. 1936 | Idaho, USA | I103627 | AALT |
3 | Austin, Martha Quina | 3 aug. 1872 | Idaho, USA | I44122 | AALT |
4 | Bagley, Joseph L | okt. 1898 | Idaho, USA | I102804 | AALT |
5 | Bagley, Joseph Livingston | 29 okt. 1898 | Idaho, USA | I102849 | AALT |
6 | Bagley, Josephine B | aug. 1896 | Idaho, USA | I103002 | AALT |
7 | Barnett, Barbara | I73073 | AALT | ||
8 | Barnett, Betty J | I73113 | AALT | ||
9 | Bates, Baby | 28 okt. 1923 | Idaho, USA | I68735 | AALT |
10 | Black, Ada L. | feb. 1892 | Idaho, USA | I70491 | AALT |
11 | Bloxham, Alton | 24 apr. 1912 | Idaho, USA | I73119 | AALT |
12 | Bloxham, Bella | 8 jun. 1901 | Idaho, USA | I73015 | AALT |
13 | Bloxham, David | 29 sep. 1910 | Idaho, USA | I73021 | AALT |
14 | Bloxham, Harvey | 15 dec. 1903 | Idaho, USA | I73034 | AALT |
15 | Bloxham, John C | ca. 1875 | Idaho, USA | I73112 | AALT |
16 | Bloxham, Venna | ca. 1902 | Idaho, USA | I73273 | AALT |
17 | Boden, Ethel D | jan. 1887 | Idaho, USA | I94321 | AALT |
18 | Boden, James | apr. 1884 | Idaho, USA | I94374 | AALT |
19 | Boden, John | ca. 1890 | Idaho, USA | I94450 | AALT |
20 | Boden, Mary E | maj 1881 | Idaho, USA | I94368 | AALT |
21 | Boden, Sarah I | ca. 1897 | Idaho, USA | I94265 | AALT |
22 | Burbank, Charles Day | 23 sep. 1903 | Idaho, USA | I96469 | AALT |
23 | Call, Charles | 1932 | Idaho, USA | I141142 | AALT |
24 | Call, Don | 1928 | Idaho, USA | I141143 | AALT |
25 | Call, Shirley | 1929 | Idaho, USA | I69142 | AALT |
26 | Casper, Elizabeth Grace | 2 okt. 1919 | Idaho, USA | I79505 | AALT |
27 | Christensen, Beatrice R | 1904 | Idaho, USA | I89524 | AALT |
28 | Christensen, Iva Valate | 1901 | Idaho, USA | I89508 | AALT |
29 | Clegg, Rosa McFarland | Idaho, USA | I85549 | AALT | |
30 | Coates, Dallen Leroy | 14 jul. 1935 | Idaho, USA | I68577 | AALT |
31 | Conyers, Clifton W | ca. 1906 | Idaho, USA | I103158 | AALT |
32 | Cook, Alice Claire | I90597 | AALT | ||
33 | Crookston, Mary Margery | feb. 1903 | Idaho, USA | I83460 | AALT |
34 | Croshaw, James Lee | 1 jan. 1911 | Idaho, USA | I83673 | AALT |
35 | Davis, Elizabeth | ca. 1884 | Idaho, USA | I73087 | AALT |
36 | Denning, Loetta | ca. 1901 | Idaho, USA | I85466 | AALT |
37 | Denning, Virginia | ca. 1909 | Idaho, USA | I126711 | AALT |
38 | Dunkley, Heber | 1877 | Idaho, USA | I91869 | AALT |
39 | Dunkley, James | ca. 1875 | Idaho, USA | I91713 | AALT |
40 | Dunkley, Lillie | ca. 1878 | Idaho, USA | I91896 | AALT |
41 | Durant, Ada | 27 jan. 1909 | Idaho, USA | I100054 | AALT |
42 | Ellis, Elnora Ann | 15 maj 1887 | Idaho, USA | I72989 | AALT |
43 | Fishback, Roy Donald | 26 apr. 1897 | Idaho, USA | I100602 | AALT |
44 | Frahm, William | 1910 | Idaho, USA | I68776 | AALT |
45 | Fritts, Anna Elizabeth | 25 dec. 1928 | Idaho, USA | I85418 | AALT |
46 | Fritts, Donald L | 4 aug. 1932 | Idaho, USA | I85449 | AALT |
47 | Gibbs, Evangelene | 1902 | Idaho, USA | I7149 | AALT |
48 | Gibbs, George Karroll | 9 jun. 1911 | Idaho, USA | I24857 | AALT |
49 | Gilson, Lee Edward | 7 nov. 1931 | Idaho, USA | I99048 | AALT |
50 | Goe, Grant Garfield | 2 jan. 1908 | Idaho, USA | I77641 | AALT |
Match 1 til 1 fra 1
Efternavn, Fornavn | Dåb | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Gardner, Irving | 5 feb. 1921 | Idaho, USA | I72091 | AALT |
Match 1 til 32 fra 32
Efternavn, Fornavn | Død | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Johanna Christiane | før 1910 | Idaho, USA | I115973 | AALT |
2 | Arrowsmith, William Dale | 25 jul. 1899 | Idaho, USA | I52486 | AALT |
3 | Billingsley, Altamia Sophia | 13 jan. 1918 | Idaho, USA | I75057 | AALT |
4 | Call, Charles | 2013 | Idaho, USA | I141142 | AALT |
5 | Christensen, Harriette Pauline | 1 maj 1955 | Idaho, USA | I100753 | AALT |
6 | Comish, William Henry | 5 feb. 1941 | Idaho, USA | I110206 | AALT |
7 | Cook, Mae Evelyn | 15 apr. 2004 | Idaho, USA | I90624 | AALT |
8 | Crofts, Kimberly Keith | 12 sep. 2008 | Idaho, USA | I38628 | AALT |
9 | Crookston, Mary Margery | 1 mar. 1903 | Idaho, USA | I83460 | AALT |
10 | Ewer, Charles | 24 okt. 1911 | Idaho, USA | I84092 | AALT |
11 | Fausett, William Alexander | 20 jan. 1937 | Idaho, USA | I94847 | AALT |
12 | Gardner, Armand Walter | 14 jan. 1994 | Idaho, USA | I88040 | AALT |
13 | Hansen, Sarah Louise | 13 sep. 1898 | Idaho, USA | I89182 | AALT |
14 | Holloway, Leona Matilda | 11 dec. 1928 | Idaho, USA | I48452 | AALT |
15 | House, Ruth Vivian | 27 nov. 2001 | Idaho, USA | I72708 | AALT |
16 | Ivie, Charles Alma | 5 jul. 1895 | Idaho, USA | I44268 | AALT |
17 | Kearney, James Austin | 16 dec. 1954 | Idaho, USA | I86014 | AALT |
18 | Keller, Jessie | 24 feb. 1987 | Idaho, USA | I127958 | AALT |
19 | Kelsey, Argent Golden | 1 sep. 1915 | Idaho, USA | I89432 | AALT |
20 | Kelsey, Orson Levar | nov. 1967 | Idaho, USA | I89047 | AALT |
21 | Kimball, Norma Cora | 19 maj 1998 | Idaho, USA | I18429 | AALT |
22 | Lockerby, Ralph Elmer | eft. 2001 | Idaho, USA | I90814 | AALT |
23 | Nelson, Ada Blanche | 26 apr. 2000 | Idaho, USA | I89193 | AALT |
24 | Ritter, Lucy Mary | 1904 | Idaho, USA | I127059 | AALT |
25 | Rowbury, Laurel | 4 jan. 1929 | Idaho, USA | I85065 | AALT |
26 | Smith, Paul Dean | Idaho, USA | I44405 | AALT | |
27 | Swisher, Lielestia | dec. 1973 | Idaho, USA | I64194 | AALT |
28 | Trenam, Mary Beth | 1954 | Idaho, USA | I43751 | AALT |
29 | Van Komen, Harold Ray "Ray" | 22 mar. 1999 | Idaho, USA | I86308 | AALT |
30 | Van Komen, Marjorie "Margie" | Idaho, USA | I86350 | AALT | |
31 | Wilcox, Zoe | 1940 | Idaho, USA | I95851 | AALT |
32 | Wyckoff, Commodore Perry | 18 okt. 1914 | Idaho, USA | I94410 | AALT |
Match 1 til 3 fra 3
Efternavn, Fornavn | Begravelse | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Kimball, Norma Cora | 22 maj 1998 | Idaho, USA | I18429 | AALT |
2 | Patten, Mary Ann | Idaho, USA | I113567 | AALT | |
3 | Priem, Romaine Sidon | 1996 | Idaho, USA | I68751 | AALT |
Match 1 til 5 fra 5
Efternavn, Fornavn | Bopæl | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Hansen, Otto James | Idaho, USA | I140665 | AALT | |
2 | Hilton, Hyrum Henry | Idaho, USA | I83471 | AALT | |
3 | Hilton, Hyrum Henry | Idaho, USA | I83471 | AALT | |
4 | Van Uitert, Elizabeth | 22 aug. 2006 | Idaho, USA | I46756 | AALT |
5 | Whittle, Ezra Freeman | 1908 | Idaho, USA | I86697 | AALT |
Match 1 til 1 fra 1
Efternavn, Fornavn | Død | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Van Komen, Robert Darrell | Idaho, USA | I86512 | AALT |
Match 1 til 50 fra 237
Efternavn, Fornavn | Obituary | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Abbott, Ellen Elizabeth | 1916 | Idaho, USA | I113889 | AALT |
2 | Aland, Alice Emily | 1914 | Idaho, USA | I86544 | AALT |
3 | Aland, James Orchard | 1902 | Idaho, USA | I86522 | AALT |
4 | Allsop, Albert | 1983 | Idaho, USA | I110725 | AALT |
5 | Allsop, John Ira | 1922 | Idaho, USA | I110732 | AALT |
6 | Allsop, Martha Louisa | 1929 | Idaho, USA | I110714 | AALT |
7 | Andersen, Carl Christian | 1936 | Idaho, USA | I116244 | AALT |
8 | Andersen, Mariane | 1907 | Idaho, USA | I131411 | AALT |
9 | Anderson, Andrew C | 1942 | Idaho, USA | I141167 | AALT |
10 | Anderson, Jane | 1996 | Idaho, USA | I92399 | AALT |
11 | Barlow, Fanny Pearl | 1972 | Idaho, USA | I115294 | AALT |
12 | Bitton, Jane Evington | Idaho, USA | I140387 | AALT | |
13 | Bleasdale, Jeannette | 1921 | Idaho, USA | I80521 | AALT |
14 | Buttars, Helen Le Rene | 1997 | Idaho, USA | I37903 | AALT |
15 | Buttars, Jearold Dee | 2004 | Idaho, USA | I37895 | AALT |
16 | Buttars, Therol Lavon | 1972 | Idaho, USA | I109960 | AALT |
17 | Buttars, Velma Donnetta | 2001 | Idaho, USA | I37878 | AALT |
18 | Campbell, Eleanor | 1968 | Idaho, USA | I127279 | AALT |
19 | Carlson, Elna | 1919 | Idaho, USA | I98071 | AALT |
20 | Carter, Myrtle Velma | 1969 | Idaho, USA | I68953 | AALT |
21 | Christensen, Karen (Carrie) | 1953 | Idaho, USA | I116089 | AALT |
22 | Christoffersen, John Christian Jr. | 1955 | Idaho, USA | I140620 | AALT |
23 | Christoffersen, Vernon Gregory | 1998 | Idaho, USA | I140513 | AALT |
24 | Clark, Cornelia Clawson | 1871 | Idaho, USA | I140863 | AALT |
25 | Clark, John Wallace | 1876 | Idaho, USA | I140969 | AALT |
26 | Clark, ... Nancy Catherine | 1911 | Idaho, USA | I140797 | AALT |
27 | Clark, Peter Barbour | 1926 | Idaho, USA | I140713 | AALT |
28 | Clark, Peter Moses | 1934 | Idaho, USA | I140715 | AALT |
29 | Clawson, Artemissia | 1898 | Idaho, USA | I140714 | AALT |
30 | Cole, Lucy Ann | 1915 | Idaho, USA | I140528 | AALT |
31 | Daich, Louisa | 1929 | Idaho, USA | I121254 | AALT |
32 | Dean, Dora | 2011 | Idaho, USA | I86942 | AALT |
33 | Denning, John Abraham | 1904 | Idaho, USA | I33506 | AALT |
34 | Doormann, Elise Vilhelmine | 1922 | Idaho, USA | I116291 | AALT |
35 | Ericksen, Leonard Douglas | 1987 | Idaho, USA | I126357 | AALT |
36 | Ericksen, Virginia Ruthetta | 2010 | Idaho, USA | I126275 | AALT |
37 | Eskleson, Bertha Amelia | 1945 | Idaho, USA | I127930 | AALT |
38 | Flint, Bertha Adell | 1916 | Idaho, USA | I111302 | AALT |
39 | Forgeon, Jack Holmes | 1993 | Idaho, USA | I86557 | AALT |
40 | Fralick, Gerald James Sr | 1982 | Idaho, USA | I34986 | AALT |
41 | Gardner, Cleon | 1913 | Idaho, USA | I107588 | AALT |
42 | Gardner, Darlene | 2010 | Idaho, USA | I38564 | AALT |
43 | Gardner, Martha Helen | 1998 | Idaho, USA | I107551 | AALT |
44 | Gardner, Melvin Albert | 1963 | Idaho, USA | I107554 | AALT |
45 | Gardner, Norma Jean | Idaho, USA | I96369 | AALT | |
46 | Gregersen, Annie Marie | 1970 | Idaho, USA | I89309 | AALT |
47 | Gregersen, Hans Carl | 1941 | Idaho, USA | I89336 | AALT |
48 | Gregory, Ava Savonia | 1974 | Idaho, USA | I140511 | AALT |
49 | Grigg, Pamelia Leah | 1911 | Idaho, USA | I117532 | AALT |
50 | Grover, Keturah | 1944 | Idaho, USA | I108549 | AALT |
Match 1 til 2 fra 2
Efternavn, Fornavn | Passport Application | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Allsop, William Henry | 1909 | Idaho, USA | I88953 | AALT |
2 | Barlow, Clarence Anson | 1912 | Idaho, USA | I114640 | AALT |
Match 1 til 3 fra 3
Familie | Ægteskab | Familie-ID | Træ | ||
---|---|---|---|---|---|
1 | Davis / Sanderson | 13 sep. 1932 | Idaho, USA | F14954 | AALT |
2 | Gardner / Ames | 15 okt. 1936 | Idaho, USA | F11884 | AALT |
3 | Jensen / Lutterloh | 1872 | Idaho, USA | F17349 | AALT |
Match 1 til 1 fra 1
Familie | Viet | Familie-ID | Træ | ||
---|---|---|---|---|---|
1 | Aiman / Moore | 8 okt. 1919 | Idaho, USA | F9091 | AALT |
Webstedet drives af The Next Generation of Genealogy Sitebuilding v. 14.0.4, forfattet af Darrin Lythgoe © 2001-2024.
Genealogi Website - oprettet og vedligeholdt af John Lynge Copyright © -2024 Alle rettigheder forbeholdes.