Match 1 til 50 fra 122
Efternavn, Fornavn | Fødsel | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Barbara | 1810 | Germany | I26200 | AALT |
2 | Achterberg, Albert Henry | ca. 1851 | Germany | I35931 | AALT |
3 | Ackermann, Balthasari | 1855 | Germany | I38178 | AALT |
4 | Ahlefeldt-Laurvig-Bille, Camilie Jessie Agnete | 1 sep. 1876 | Germany | I3148 | AALT |
5 | Albrecht, Harry R. | 1888 | Germany | I100785 | AALT |
6 | Arnold, Katharina | 26 jul. 1801 | Germany | I22487 | AALT |
7 | Audesirk, Catharine | feb. 1868 | Germany | I73733 | AALT |
8 | Bechtel, Samuel | 1706 | Germany | I23242 | AALT |
9 | Beck, Henry | jan. 1833 | Germany | I86749 | AALT |
10 | Bender, Christian | 10 dec. 1775 | Germany | I111611 | AALT |
11 | Bornbrager, Wilheminia Minnie | 1883 | Germany | I72386 | AALT |
12 | Breitenbucher, Barbara | jun. 1879 | Germany | I18595 | AALT |
13 | Breitenbucher, Carl | sep. 1872 | Germany | I17917 | AALT |
14 | Breitenbucher, Gustav | aug. 1875 | Germany | I18287 | AALT |
15 | Breitenbucher, Katie | apr. 1877 | Germany | I18493 | AALT |
16 | Breitenbuecher, Anna Catharina | mar. 1874 | Germany | I18416 | AALT |
17 | Breitenbuecher, Charles Karl | jul. 1842 | Germany | I18269 | AALT |
18 | Brockenhaus- Schack, Kield | 8 jan. 1900 | Germany | I25510 | AALT |
19 | Buerckholtz, Bertha | 14 nov. 1881 | Germany | I60631 | AALT |
20 | Buerckholtz, Birdie | nov. 1881 | Germany | I60263 | AALT |
21 | Buerckholtz, Gustia | mar. 1878 | Germany | I60538 | AALT |
22 | Buerckholtz, Meta | jan. 1883 | Germany | I60429 | AALT |
23 | Colpetzer, Johan Adam | 1750 | Germany | I73237 | AALT |
24 | Cropsey, Hendrick | 1730 | Germany | I101210 | AALT |
25 | Daniels, Phillip | 1865 | Germany | I96506 | AALT |
26 | Dickman, Henry Clouse | 21 aug. 1864 | Germany | I116263 | AALT |
27 | Droshien, Annie | 1874 | Germany | I125288 | AALT |
28 | Esselstyne, Jan Willense | 1625 | Germany | I55626 | AALT |
29 | Feick, Johan Christian | ca. 1780 | Germany | I42518 | AALT |
30 | Fey, Erwin Jacob | 3 jul. 1928 | Germany | I82004 | AALT |
31 | Friedlander, Rosetta Bertha | Germany | I30839 | AALT | |
32 | Germany, Heinrich V Emperor | 11 aug. 1081 | Germany | I34335 | AALT |
33 | Griese, Bertha | 8 maj 1858 | Germany | I75664 | AALT |
34 | Griese, Christian Friedrich | 25 nov. 1826 | Germany | I48639 | AALT |
35 | Hall, Wilhelmina | 7 jan. 1851 | Germany | I102937 | AALT |
36 | Hammerstein, Johann Nicolaus Telone Von | 1600 | Germany | I24637 | AALT |
37 | Hardmayer, Barbara | Germany | I38457 | AALT | |
38 | Heinelt, Harriet | mar. 1872 | Germany | I69669 | AALT |
39 | Herbst, Bertha Elizabeth | maj 1844 | Germany | I40279 | AALT |
40 | Hettinger, Susanna Catherine | Germany | I133378 | AALT | |
41 | Heyman, Joseph | Germany | I31033 | AALT | |
42 | Heyman, Julia | Germany | I33760 | AALT | |
43 | Himes, Peter | 1755 | Germany | I83513 | AALT |
44 | Hirsch, Moses | Germany | I125632 | AALT | |
45 | Hirsch, Rosalie | 13 nov. 1838 | Germany | I47008 | AALT |
46 | Hoefner, Wilhelmina | 1820 | Germany | I22613 | AALT |
47 | Honer, Amelia | 1875 | Germany | I64470 | AALT |
48 | Kalber, Mary | ca. 1855 | Germany | I52157 | AALT |
49 | Keifer, Catherine | ca. 1822 | Germany | I116532 | AALT |
50 | Kemming, Augusta Caroline Friedericka | 27 apr. 1869 | Germany | I82235 | AALT |
Match 1 til 1 fra 1
Efternavn, Fornavn | Dåb | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Philips, Geertruyt | 1603 | Germany | I22592 | AALT |
Match 1 til 20 fra 20
Efternavn, Fornavn | Død | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Ackerman, Catharnea Pieterse | Germany | I35967 | AALT | |
2 | Banner-Høeg, Mette | 12 jan. 1639 | Germany | I109816 | AALT |
3 | Bille, Jens | 1626 | Germany | I6085 | AALT |
4 | Brown, Kenneth Pettit | 2 apr. 1945 | Germany | I55509 | AALT |
5 | Gardner, Gene | 8 apr. 1944 | Germany | I72033 | AALT |
6 | Hohenzollern, Dorothea Von Brandenburg | mar. 1519 | Germany | I23992 | AALT |
7 | Höhle, Franz Ludwig | 17 dec. 1945 | Germany | I139874 | AALT |
8 | Hoose, Robert H. | 2 apr. 1945 | Germany | I48909 | AALT |
9 | Leonhardt, Anna Maria | 15 maj 1821 | Germany | I88267 | AALT |
10 | Leonhardt, Maria Barbara | 15 maj 1821 | Germany | I88206 | AALT |
11 | Rockwood, Grace | 17 nov. 1974 | Germany | I71113 | AALT |
12 | Roth, Maria Elisabetha | 1830 | Germany | I37591 | AALT |
13 | Sabin, Merle Walter | 6 feb. 1945 | Germany | I67676 | AALT |
14 | Sunesen, Torben | 1198 | Germany | I2466 | AALT |
15 | Von Caprivi, Hertha Dorothea | 5 jan. 1898 | Germany | I28700 | AALT |
16 | Von Kleist, Barbara Juliane | 1753 | Germany | I60609 | AALT |
17 | Von Kleist, Curtz Ulrich | 1741 | Germany | I60597 | AALT |
18 | Von Kleist, Gustive Anton III | 1745 | Germany | I23625 | AALT |
19 | Wauer, Richard Emil | 11 dec. 1896 | Germany | I44594 | AALT |
20 | Wilcock, Walter Carlile | 3 apr. 1952 | Germany | I51249 | AALT |
Match 1 til 3 fra 3
Efternavn, Fornavn | Fødsel | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Artelt, Louis | 1855 | Germany | I75744 | AALT |
2 | Griese, Bertha | 8 maj 1858 | Germany | I75664 | AALT |
3 | Morehouse, John | 1907 | Germany | I46212 | AALT |
Match 1 til 2 fra 2
Efternavn, Fornavn | Passport Application | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Hansen, Laray Manwill | 1924 | Germany | I140629 | AALT |
2 | Hansen, Willard Milton | 1924 | Germany | I42128 | AALT |
Match 1 til 1 fra 1
Efternavn, Fornavn | _MILT | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Olsen, Kenneth Jack | 17 nov. 1944 | Germany | I109092 | AALT |
Match 1 til 6 fra 6
Familie | Ægteskab | Familie-ID | Træ | ||
---|---|---|---|---|---|
1 | Broucard / Dumay | 1663 | Germany | F1286 | AALT |
2 | Buerckholtz / Brodthuhn | 1878 | Germany | F15462 | AALT |
3 | Herzog / Koontz | 1730 | Germany | F17769 | AALT |
4 | Liebline / | 1843 | Germany | F4309 | AALT |
5 | Oldenburg / Schleswig | 23 nov. 1423 | Germany | F1807 | AALT |
6 | Weiss / Maloy | 7 sep. 1866 | Germany | F11390 | AALT |
Webstedet drives af The Next Generation of Genealogy Sitebuilding v. 14.0.4, forfattet af Darrin Lythgoe © 2001-2024.
Genealogi Website - oprettet og vedligeholdt af John Lynge Copyright © -2024 Alle rettigheder forbeholdes.