Træ: AALT
Breddegrad: 52.5898, Længdegrad: -1.4611Match 1 til 50 fra 446
Efternavn, Fornavn | Fødsel | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Alice | 1255 | England | I34627 | AALT |
2 | Alice | før 1613 | England | I140215 | AALT |
3 | Ann | England | I143467 | AALT | |
4 | Annie H. | 1876 | England | I65945 | AALT |
5 | Elizabeth | 1610 | England | I114619 | AALT |
6 | Elizabeth | 1640 | England | I28498 | AALT |
7 | Hannah | 1638 | England | I20281 | AALT |
8 | Ida B. | 1902 | England | I65752 | AALT |
9 | Jane | 1610 | England | I51145 | AALT |
10 | Margaret | 1621 | England | I27211 | AALT |
11 | Mary | 1670 | England | I77992 | AALT |
12 | Sarah | 1593 | England | I22373 | AALT |
13 | Sarah | ca. 1616 | England | I115094 | AALT |
14 | Adcock, Edward | 1620 | England | I45176 | AALT |
15 | Ainsworth, Lezet | 1867 | England | I89601 | AALT |
16 | Airey, Margaret | ca. 1809 | England | I119532 | AALT |
17 | Alderton, Catherine M. | 29 jul. 1840 | England | I22407 | AALT |
18 | Allen, John | 18 feb. 1836 | England | I86239 | AALT |
19 | Allen, Marie | 1665 | England | I92043 | AALT |
20 | Allen, Phoebe | 1800 | England | I94000 | AALT |
21 | Allen, William | ca. 1618 | England | I123717 | AALT |
22 | Andrew, Richard | 31 jan. 1615 | England | I28166 | AALT |
23 | Archer, Isabella | 1594 | England | I23158 | AALT |
24 | Armstrong, Francis | 1834 | England | I46676 | AALT |
25 | Arnold, Elizabeth | 1667 | England | I50719 | AALT |
26 | Ashburner, Thomas | 1823 | England | I114079 | AALT |
27 | Atkinson, Amelia | 1805 | England | I140235 | AALT |
28 | Avenel, Nicholas | 1265 | England | I34643 | AALT |
29 | Axtell, Joan | 1555 | England | I23042 | AALT |
30 | Babcock, Joseph | 13 maj 1670 | England | I75105 | AALT |
31 | Bacon, Daniel | 1615 | England | I64706 | AALT |
32 | Baker, Nicholas | 1610 | England | I59277 | AALT |
33 | Bannister, Jesse | 1853 | England | I26004 | AALT |
34 | Barber, Thomas | 1614 | England | I20529 | AALT |
35 | Barradale, Rose A. | England | I139188 | AALT | |
36 | Barton, Martha | 9 nov. 1822 | England | I103895 | AALT |
37 | Baseden, Anne | 1600 | England | I29623 | AALT |
38 | Beckett, Mary | ca. 1602 | England | I119118 | AALT |
39 | Belknap, Bennet | 1560 | England | I126614 | AALT |
40 | Bernard, Susanna | 1621 | England | I117460 | AALT |
41 | Bilbrough, John | 1650 | England | I40524 | AALT |
42 | Blake, Dorothy | 1613 | England | I33691 | AALT |
43 | Blake, Elizabeth | 1609 | England | I125813 | AALT |
44 | Blake, Margaret | 1619 | England | I30835 | AALT |
45 | Blake, Martha | 1611 | England | I30845 | AALT |
46 | Blake, Peter | 1605 | England | I30755 | AALT |
47 | Bloomfield, Ezekiel | 1611 | England | I5581 | AALT |
48 | Bloomfield, John | 1614 | England | I5492 | AALT |
49 | Bolinger, Ellen | 1829 | England | I63349 | AALT |
50 | Bonham, Nicholas | 1630 | England | I46270 | AALT |
Match 1 til 5 fra 5
Efternavn, Fornavn | Dåb | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Allen, Ralph | 1615 | England | I126878 | AALT |
2 | Babcock, Parthenia Pardon | England | I75289 | AALT | |
3 | Cobb, Elder Henry | 1607 | England | I59082 | AALT |
4 | Palgrave, Sarah | ca. 1621 | England | I143781 | AALT |
5 | Pinney, Abigail | ca. 1618 | England | I22342 | AALT |
Match 1 til 50 fra 275
Efternavn, Fornavn | Død | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Alice | England | I34627 | AALT | |
2 | Joan | 1638 | England | I79927 | AALT |
3 | Sarah | 1681 | England | I22373 | AALT |
4 | Adams, Mary | England | I28732 | AALT | |
5 | Adeston, Joan | 1373 | England | I21423 | AALT |
6 | Alden, Betty | 1601 | England | I114981 | AALT |
7 | Alden, Rachel | 1620 | England | I114896 | AALT |
8 | Allgood, John | 16 jul. 1890 | England | I103420 | AALT |
9 | Andrew, Richard | 2 jun. 1677 | England | I28166 | AALT |
10 | Antage, John | 1392 | England | I18808 | AALT |
11 | Anthony, Ann | 6 jul. 1589 | England | I22302 | AALT |
12 | Armstrong, George | 30 maj 1789 | England | I104977 | AALT |
13 | Armstrong, Rebeckah | 1696 | England | I126623 | AALT |
14 | Arnold, Elizabeth | England | I50719 | AALT | |
15 | Astor, Mary Alida | 25 apr. 1881 | England | I11049 | AALT |
16 | Babcock, Robert | 12 nov. 1694 | England | I115435 | AALT |
17 | Babington, Edward | 1667 | England | I114956 | AALT |
18 | Bailye, Helen | 1672 | England | I111851 | AALT |
19 | Banner-Høeg, Otte | 1631 | England | I109831 | AALT |
20 | Beckman, Sarah | 1500 | England | I50783 | AALT |
21 | Below, Hans | England | I8891 | AALT | |
22 | Blake, Anne | England | I30950 | AALT | |
23 | Bosworth, Edward | 1634 | England | I78161 | AALT |
24 | Bourchier, Elizabeth | 1672 | England | I34845 | AALT |
25 | Bourne, Francis | England | I18626 | AALT | |
26 | Bourne, Robert | 1544 | England | I25705 | AALT |
27 | Braham, Bathsheba | England | I19433 | AALT | |
28 | Brokenshire, Ann | 1832 | England | I47183 | AALT |
29 | Browne, Albert | England | I131045 | AALT | |
30 | Browne, Robert | England | I131043 | AALT | |
31 | Browne, Sir Thomas | England | I131041 | AALT | |
32 | Bryan, Edward | 1 jun. 1630 | England | I124453 | AALT |
33 | Bryan, Margaret | 1521 | England | I2584 | AALT |
34 | Burnett, Susana | 16 okt. 1844 | England | I81068 | AALT |
35 | Butterworth, James | 1853 | England | I39158 | AALT |
36 | Byssell, John | England | I28873 | AALT | |
37 | Cannon, Thomas | 10 dec. 1823 | England | I101596 | AALT |
38 | Carew, Isabella | England | I2406 | AALT | |
39 | Cartwright, Abraham | 1586 | England | I76954 | AALT |
40 | Cave, Alice | 1558 | England | I83058 | AALT |
41 | Cave, Henry | 1630 | England | I115216 | AALT |
42 | Champernon, Frances | 1569 | England | I2157 | AALT |
43 | Champion, Henry Sr | 1647 | England | I54034 | AALT |
44 | Champion, John | England | I54466 | AALT | |
45 | Champion, Philip | England | I19350 | AALT | |
46 | Champion, Philip | England | I2350 | AALT | |
47 | Champion, Richard | 1554 | England | I78740 | AALT |
48 | Cheeseman, Charles | 1881 | England | I83651 | AALT |
49 | Churchill, Diana | 19 okt. 1963 | England | I7423 | AALT |
50 | Clark, Elizabeth | 1690 | England | I111831 | AALT |
Match 1 til 15 fra 15
Efternavn, Fornavn | Begravelse | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Abbott, George | England | I123068 | AALT | |
2 | Adams, Thomas | mar. 1871 | England | I133797 | AALT |
3 | Brearley, Susannah | dec. 1867 | England | I114330 | AALT |
4 | Clarke, Elizabeth | England | I25378 | AALT | |
5 | English, Captain John | 16 jul. 1849 | England | I53928 | AALT |
6 | English, John | 1860 | England | I50856 | AALT |
7 | Garner, John Richard | nov. 1555 | England | I131092 | AALT |
8 | Lloyd, Henry | 19 jun. 1607 | England | I7514 | AALT |
9 | Newell, Esther | 24 nov. 1782 | England | I143339 | AALT |
10 | Radcliffe, John I | England | I131054 | AALT | |
11 | Romney, Agnes | 1916 | England | I110144 | AALT |
12 | Romney, Robert | dec. 1933 | England | I108599 | AALT |
13 | Romney, Sarah | 1897 | England | I90957 | AALT |
14 | Stuart, Mary Henriette Princess Of England | England | I5922 | AALT | |
15 | Underhill, Elisabeth | 1651 | England | I142011 | AALT |
Match 1 til 17 fra 17
Efternavn, Fornavn | Bopæl | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Angell, William | England | I34483 | AALT | |
2 | Angell, William | England | I34483 | AALT | |
3 | Angell, William | England | I34483 | AALT | |
4 | Angell, William | England | I34483 | AALT | |
5 | Angell, William | England | I34483 | AALT | |
6 | Armstrong, Ann | England | I47284 | AALT | |
7 | Bourne, Elizabeth | 1851 | England | I114447 | AALT |
8 | Bradstreet, Elizabeth | England | I6308 | AALT | |
9 | Cooke, Johanis | England | I74374 | AALT | |
10 | Cromwell, Bridgett | England | I102249 | AALT | |
11 | Cromwell, Oliver | England | I39273 | AALT | |
12 | Cromwell, Lord Protector Richard | England | I36102 | AALT | |
13 | Cromwell, Robert | England | I34803 | AALT | |
14 | Joy, Charlotte | 1851 | England | I87614 | AALT |
15 | Long, Ann | England | I132479 | AALT | |
16 | Sutton, Bertham Cecil | England | I61535 | AALT | |
17 | Walton, Sarah | England | I47117 | AALT |
Match 1 til 4 fra 4
Efternavn, Fornavn | Dåb | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Bourne, Bartholomew | England | I78670 | AALT | |
2 | Porter, John | England | I59201 | AALT | |
3 | Povey, Joan | England | I34426 | AALT | |
4 | Walleys, Jane | England | I20270 | AALT |
Match 1 til 2 fra 2
Efternavn, Fornavn | Død | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Hall, John Ellis | 23 mar. 1676 | England | I31367 | AALT |
2 | Hilton, Robert | ml. 1845 og 1846 | England | I83466 | AALT |
Match 1 til 6 fra 6
Efternavn, Fornavn | Fødsel | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Babcock, Robert | ca. 1620 | England | I127000 | AALT |
2 | Burghersh, Bartholomew De | 1297 | England | I36719 | AALT |
3 | Cooper, Lydia | 1615 | England | I34983 | AALT |
4 | Griswold, Matthew | 1620 | England | I127882 | AALT |
5 | Moore, Hannah | 29 dec. 1627 | England | I103254 | AALT |
6 | Moore, Hannah | 29 dec. 1644 | England | I103254 | AALT |
Match 1 til 1 fra 1
Efternavn, Fornavn | Passport Application | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Lloyd, Jesse Willard | 1918 | England | I140464 | AALT |
Match 1 til 1 fra 1
Efternavn, Fornavn | Skifte | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Lawrance, Francis Cooper Jr | 24 jul. 1912 | England | I78749 | AALT |
Match 1 til 1 fra 1
Efternavn, Fornavn | Title Of Nobility | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | De Mortimer, Edmund | England | I96128 | AALT |
Match 1 til 2 fra 2
Efternavn, Fornavn | _MILT | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Romney, Miles Park | England | I97836 | AALT | |
2 | Romney, Thomas | England | I97818 | AALT |
Match 1 til 50 fra 53
Familie | Ægteskab | Familie-ID | Træ | ||
---|---|---|---|---|---|
1 | Addis / Cramphorne | 1620 | England | F4576 | AALT |
2 | Babcock / | 1691 | England | F15987 | AALT |
3 | Barrett / Wheeler | 29 jan. 1620 | England | F27468 | AALT |
4 | Bidwell / Buddulph | 1610 | England | F11318 | AALT |
5 | Brooks / Wheeler | ca. 1622 | England | F26906 | AALT |
6 | Bryan / Montgomery | 1 jun. 1507 | England | F22713 | AALT |
7 | Carew / Bryan | 1529 | England | F16863 | AALT |
8 | Claypoole / Ottee | 1675 | England | F7232 | AALT |
9 | Cook / | 1561 | England | F2565 | AALT |
10 | Cromwell / Glossop | ca. 1474 | England | F7962 | AALT |
11 | De Bohun / Avebury | aug. 1241 | England | F7267 | AALT |
12 | De Gardiner / De Lathom | 1384 | England | F27614 | AALT |
13 | De Stafford / De Audley | før 6 jul. 1336 | England | F7426 | AALT |
14 | De Stafford / De Beauchamp | England | F26568 | AALT | |
15 | Dennis / Berkeley | 1500 | England | F1843 | AALT |
16 | Drake / | ca. 1289 | England | F10511 | AALT |
17 | English / Arnold | 1688 | England | F9426 | AALT |
18 | French / Godfrey | 1623 Elizabeth Godfrey | England | F4271 | AALT |
19 | Gardner / Howard | 1550 | England | F11067 | AALT |
20 | Gardner / Howard | 1550 | England | F27771 | AALT |
21 | Giffard / Knight | 1425 | England | F3062 | AALT |
22 | Hemming / Gardiner | ca. 1558 | England | F27773 | AALT |
23 | Hildyard / De La See | sep. 1480 | England | F10513 | AALT |
24 | Hinckley / Fitzrandolph | 15 jan. 1668 | England | F7153 | AALT |
25 | Hodge / Critchlow | 1616 | England | F248 | AALT |
26 | Holmes / Bolton | 1635 | England | F331 | AALT |
27 | Howland / Newland | 16 jun. 1624 | England | F776 | AALT |
28 | Howland / Southworth | 1443 | England | F7590 | AALT |
29 | Humbertson / Welch | England | F858 | AALT | |
30 | Jackson / Jackson | 2 dec. 1629 | England | F7179 | AALT |
31 | Jennings / Channon | 1603 | England | F31133 | AALT |
32 | Jourdaine / Ryder | 1560 | England | F11677 | AALT |
33 | Kimball / Cooley | 1650 | England | F5895 | AALT |
34 | Latham / Blanchard | ca. 1666 | England | F26185 | AALT |
35 | Ligon / De Grenville | 1509 | England | F1976 | AALT |
36 | Miller / Elliot | ca. 1632 | England | F20028 | AALT |
37 | Nixon / King | ca. 1744 | England | F28713 | AALT |
38 | Oxenbridge / Cock | ca. 1395 | England | F6915 | AALT |
39 | Porter / Odding | 1610 | England | F11221 | AALT |
40 | Prideaux / Fowell | 1508 | England | F798 | AALT |
41 | Putnam / Gillam | 18 mar. 1537 | England | F11378 | AALT |
42 | Raleigh / Drake | 1540 | England | F2659 | AALT |
43 | Raleigh / Throckmorton | 19 nov. 1591 | England | F18354 | AALT |
44 | Reed / Walker | 1624 | England | F1963 | AALT |
45 | Richards / Loring | 1618 | England | F17162 | AALT |
46 | Sedgwick / Wynch | 1578 | England | F8249 | AALT |
47 | Sprague / Holland | 1597 | England | F3496 | AALT |
48 | Summers / Worden | 1635 | England | F17291 | AALT |
49 | Trowbridge / Prowse | 31 jul. 1597 | England | F3306 | AALT |
50 | Vaux / Greene | 1507 | England | F1367 | AALT |
Webstedet drives af The Next Generation of Genealogy Sitebuilding v. 14.0.4, forfattet af Darrin Lythgoe © 2001-2024.
Genealogi Website - oprettet og vedligeholdt af John Lynge Copyright © -2024 Alle rettigheder forbeholdes.