Træ: AALT
Breddegrad: 42.8864, Længdegrad: -78.8784Match 1 til 43 fra 43
Efternavn, Fornavn | Fødsel | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Allen, William Maynard | 1811 | Buffalo, Erie, New York, USA | I116414 | AALT |
2 | Avery, Orlando Hopkins | 13 mar. 1799 | Buffalo, Erie, New York, USA | I55107 | AALT |
3 | Barden, Sally | 1822 | Buffalo, Erie, New York, USA | I60955 | AALT |
4 | Butler, Maria Livingston | 1842 | Buffalo, Erie, New York, USA | I6093 | AALT |
5 | Fillmore, Benjamin F. | 1820 | Buffalo, Erie, New York, USA | I27947 | AALT |
6 | Fillmore, Henry | 1822 | Buffalo, Erie, New York, USA | I27952 | AALT |
7 | Fillmore, Mary Abigail | 27 mar. 1832 | Buffalo, Erie, New York, USA | I57643 | AALT |
8 | Folsom, Ada | 13 jul. 1842 | Buffalo, Erie, New York, USA | I102471 | AALT |
9 | Folsom, Adolphus | 10 aug. 1833 | Buffalo, Erie, New York, USA | I93094 | AALT |
10 | Folsom, Ebenezer Johnson | 5 apr. 1827 | Buffalo, Erie, New York, USA | I93096 | AALT |
11 | Folsom, Elizabeth | 30 maj 1821 | Buffalo, Erie, New York, USA | I93100 | AALT |
12 | Folsom, Emily | 25 aug. 1835 | Buffalo, Erie, New York, USA | I102476 | AALT |
13 | Folsom, George Oscar | 4 jan. 1840 | Buffalo, Erie, New York, USA | I102473 | AALT |
14 | Folsom, Harriet Amerlia | 23 aug. 1838 | Buffalo, Erie, New York, USA | I75400 | AALT |
15 | Folsom, Hyrum Pierce | 1 sep. 1841 | Buffalo, Erie, New York, USA | I93005 | AALT |
16 | Folsom, James Wallace | 1856 | Buffalo, Erie, New York, USA | I94021 | AALT |
17 | Folsom, Louisa Maria | 30 maj 1823 | Buffalo, Erie, New York, USA | I93067 | AALT |
18 | Folsom, Mary E | 6 aug. 1847 | Buffalo, Erie, New York, USA | I102500 | AALT |
19 | Folsom, Mortimer Davis | 9 feb. 1837 | Buffalo, Erie, New York, USA | I102475 | AALT |
20 | Folsom, Olivia Dickie | 25 jan. 1851 | Buffalo, Erie, New York, USA | I102498 | AALT |
21 | Folsom, Sarah Augusta | 22 aug. 1829 | Buffalo, Erie, New York, USA | I93058 | AALT |
22 | Folsom, William | 1858 | Buffalo, Erie, New York, USA | I94131 | AALT |
23 | Fraser, William Alexander | 2 jan. 1887 | Buffalo, Erie, New York, USA | I90694 | AALT |
24 | Gauchat, Philip Louis | 15 jun. 1846 | Buffalo, Erie, New York, USA | I85644 | AALT |
25 | Gould, Jane A. | 5 sep. 1891 | Buffalo, Erie, New York, USA | I68140 | AALT |
26 | Guerin, Watterman C. | 24 nov. 1875 | Buffalo, Erie, New York, USA | I121463 | AALT |
27 | Harriman, Mary | 17 nov. 1881 | Buffalo, Erie, New York, USA | I78712 | AALT |
28 | Humason, John Sykes | 22 okt. 1817 | Buffalo, Erie, New York, USA | I1085 | AALT |
29 | Hume, John Vanderlip | 1892 | Buffalo, Erie, New York, USA | I66172 | AALT |
30 | Hutchinson, Edward Howard | 7 mar. 1852 | Buffalo, Erie, New York, USA | I47198 | AALT |
31 | Pedley, James Henry | 1861 | Buffalo, Erie, New York, USA | I28150 | AALT |
32 | Preston, Clark Alonzo | 18 maj 1833 | Buffalo, Erie, New York, USA | I43118 | AALT |
33 | Rogers, Davenport | 13 nov. 1858 | Buffalo, Erie, New York, USA | I30832 | AALT |
34 | Rogers, Fanny Davenport | 2 apr. 1860 | Buffalo, Erie, New York, USA | I30823 | AALT |
35 | Rogers, Lydia Cameron | 27 jun. 1864 | Buffalo, Erie, New York, USA | I125619 | AALT |
36 | Rogers, Robert Cameron | 7 jan. 1862 | Buffalo, Erie, New York, USA | I30921 | AALT |
37 | Sedgwick, Christine | 13 dec. 1897 | Buffalo, Erie, New York, USA | I33770 | AALT |
38 | Sedgwick, William Ellery | 18 maj 1899 | Buffalo, Erie, New York, USA | I55589 | AALT |
39 | Siner, Rita Mary Eunice | 13 jul. 1941 | Buffalo, Erie, New York, USA | I58811 | AALT |
40 | Tarbell, Laura Steen | 22 sep. 1895 | Buffalo, Erie, New York, USA | I110395 | AALT |
41 | Webster, Lydia A | 1812 | Buffalo, Erie, New York, USA | I55104 | AALT |
42 | Wilson, Helen | 1896 | Buffalo, Erie, New York, USA | I63410 | AALT |
43 | Wood, Harriet Ellen | 26 jun. 1815 | Buffalo, Erie, New York, USA | I14295 | AALT |
Match 1 til 1 fra 1
Efternavn, Fornavn | Dåb | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Stall, Elizabeth M. | 22 feb. 1849 | Buffalo, Erie, New York, USA | I141015 | AALT |
Match 1 til 30 fra 30
Efternavn, Fornavn | Død | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Ayelsworth, Sarah Jane | 14 nov. 1868 | Buffalo, Erie, New York, USA | I18326 | AALT |
2 | Babcock, Jarad Ross | 22 nov. 1890 | Buffalo, Erie, New York, USA | I23259 | AALT |
3 | Babcock, Leon L. | 1942 | Buffalo, Erie, New York, USA | I36894 | AALT |
4 | Barber, Harriet | 11 apr. 1876 | Buffalo, Erie, New York, USA | I15288 | AALT |
5 | Bennion, Leo | 3 dec. 1974 | Buffalo, Erie, New York, USA | I113291 | AALT |
6 | Chamberlain, Sylvester | 1865 | Buffalo, Erie, New York, USA | I107303 | AALT |
7 | Fielding, Fredrick Reid | jun. 1965 | Buffalo, Erie, New York, USA | I94060 | AALT |
8 | Fillmore, Millard | 8 mar. 1874 | Buffalo, Erie, New York, USA | I21487 | AALT |
9 | Fillmore, Millard Powers | 15 nov. 1889 | Buffalo, Erie, New York, USA | I3438 | AALT |
10 | Flint, Susan Angelina | 10 nov. 1911 | Buffalo, Erie, New York, USA | I36216 | AALT |
11 | Folsom, Adolphus | 24 aug. 1843 | Buffalo, Erie, New York, USA | I93094 | AALT |
12 | Folsom, Elizabeth | 15 sep. 1822 | Buffalo, Erie, New York, USA | I93100 | AALT |
13 | Folsom, Emily | 19 nov. 1840 | Buffalo, Erie, New York, USA | I102476 | AALT |
14 | Folsom, Sarah Augusta | 6 okt. 1829 | Buffalo, Erie, New York, USA | I93058 | AALT |
15 | Folsom, William Fullington | 21 mar. 1853 | Buffalo, Erie, New York, USA | I93071 | AALT |
16 | Greene, Benjamin Franklin | 29 apr. 1894 | Buffalo, Erie, New York, USA | I89802 | AALT |
17 | Griffith, Samuel | 30 sep. 1840 | Buffalo, Erie, New York, USA | I53707 | AALT |
18 | Hutchinson, Edward Howard | 26 feb. 1938 | Buffalo, Erie, New York, USA | I47198 | AALT |
19 | Hutchinson, John Martin | 17 aug. 1886 | Buffalo, Erie, New York, USA | I47376 | AALT |
20 | Jaquith, Polly Elizabeth | 13 sep. 1902 | Buffalo, Erie, New York, USA | I73343 | AALT |
21 | Lewis, Nancy Maria | eft. 1860 | Buffalo, Erie, New York, USA | I139777 | AALT |
22 | McIntosh, Caroline Carmichael | 11 aug. 1881 | Buffalo, Erie, New York, USA | I22538 | AALT |
23 | Murphy, Mary | 11 nov. 1881 | Buffalo, Erie, New York, USA | I60044 | AALT |
24 | Powers, Abigail | 30 mar. 1853 | Buffalo, Erie, New York, USA | I21364 | AALT |
25 | Rogers, Davenport | 30 apr. 1859 | Buffalo, Erie, New York, USA | I30832 | AALT |
26 | Skinner, Hannah | 24 aug. 1834 | Buffalo, Erie, New York, USA | I93080 | AALT |
27 | Spencer, Nelson | dec. 1870 | Buffalo, Erie, New York, USA | I12772 | AALT |
28 | Stansfield, Selina | 6 feb. 1951 | Buffalo, Erie, New York, USA | I94072 | AALT |
29 | Tanner, Frank J. | 25 nov. 1936 | Buffalo, Erie, New York, USA | I73270 | AALT |
30 | Welch, Samuel Manning | 12 nov. 1902 | Buffalo, Erie, New York, USA | I13698 | AALT |
Match 1 til 2 fra 2
Efternavn, Fornavn | Begravelse | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Lewis, Nancy Maria | Buffalo, Erie, New York, USA | I139777 | AALT | |
2 | Tanner, Franklin Marion | 1928 | Buffalo, Erie, New York, USA | I117976 | AALT |
Match 1 til 30 fra 30
Efternavn, Fornavn | Bopæl | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Arnold, Caroline Rosalthe | 1905 | Buffalo, Erie, New York, USA | I88947 | AALT |
2 | Arnold, Caroline Rosalthe | 1905 | Buffalo, Erie, New York, USA | I88947 | AALT |
3 | Arnold, Caroline Rosalthe | 1910 | Buffalo, Erie, New York, USA | I88947 | AALT |
4 | Arnold, Clarence Henry | 1905 | Buffalo, Erie, New York, USA | I111071 | AALT |
5 | Arnold, Clarence Henry | 1905 | Buffalo, Erie, New York, USA | I111071 | AALT |
6 | Arnold, Clarence Henry | 1910 | Buffalo, Erie, New York, USA | I111071 | AALT |
7 | Arnold, Colonel Donald Dewey | 1905 | Buffalo, Erie, New York, USA | I88876 | AALT |
8 | Arnold, Colonel Donald Dewey | 1905 | Buffalo, Erie, New York, USA | I88876 | AALT |
9 | Arnold, Colonel Donald Dewey | 1910 | Buffalo, Erie, New York, USA | I88876 | AALT |
10 | Arnold, Edwin T | 1905 | Buffalo, Erie, New York, USA | I88892 | AALT |
11 | Arnold, Edwin T | 1905 | Buffalo, Erie, New York, USA | I88892 | AALT |
12 | Arnold, Edwin T | 1910 | Buffalo, Erie, New York, USA | I88892 | AALT |
13 | Arnold, Helen Allis | 1905 | Buffalo, Erie, New York, USA | I126681 | AALT |
14 | Arnold, Helen Allis | 1905 | Buffalo, Erie, New York, USA | I126681 | AALT |
15 | Arnold, Rhea Gertrude | 1905 | Buffalo, Erie, New York, USA | I126715 | AALT |
16 | Arnold, Rhea Gertrude | 1905 | Buffalo, Erie, New York, USA | I126715 | AALT |
17 | Arnold, Rhea Gertrude | 1910 | Buffalo, Erie, New York, USA | I126715 | AALT |
18 | Arnold, Seth John | 1905 | Buffalo, Erie, New York, USA | I126739 | AALT |
19 | Arnold, Seth John | 1905 | Buffalo, Erie, New York, USA | I126739 | AALT |
20 | Chamberlain, Sylvester | 1855 | Buffalo, Erie, New York, USA | I107303 | AALT |
21 | Chamberlain, Sylvester | 1860 | Buffalo, Erie, New York, USA | I107303 | AALT |
22 | Fraser, William Alexander | 1900 | Buffalo, Erie, New York, USA | I90694 | AALT |
23 | Fraser, William Alexander | 1905 | Buffalo, Erie, New York, USA | I90694 | AALT |
24 | Fraser, William Alexander | 1905 | Buffalo, Erie, New York, USA | I90694 | AALT |
25 | Fraser, William Alexander | 1910 | Buffalo, Erie, New York, USA | I90694 | AALT |
26 | Hopper, Percy Thomas | 1 jun. 1925 | Buffalo, Erie, New York, USA | I77033 | AALT |
27 | Hopper, Percy Thomas | 1930 | Buffalo, Erie, New York, USA | I77033 | AALT |
28 | Lozon, Azilda V. | 1900 | Buffalo, Erie, New York, USA | I20618 | AALT |
29 | Sutton, Bertham Cecil | 1892 | Buffalo, Erie, New York, USA | I61535 | AALT |
30 | Sutton, Bertham Cecil | 1900 | Buffalo, Erie, New York, USA | I61535 | AALT |
Match 1 til 1 fra 1
Efternavn, Fornavn | Military Draft Registration | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Fraser, William Alexander | ml. 1917 og 1918 | Buffalo, Erie, New York, USA | I90694 | AALT |
Match 1 til 3 fra 3
Familie | Ægteskab | Familie-ID | Træ | ||
---|---|---|---|---|---|
1 | Allen / Parke | 4 jul. 1865 | Buffalo, Erie, New York, USA | F24925 | AALT |
2 | Butler / Pierce | 16 dec. 1840 | Buffalo, Erie, New York, USA | F2024 | AALT |
3 | Folsom / Peele | 14 jun. 1853 | Buffalo, Erie, New York, USA | F18937 | AALT |
Webstedet drives af The Next Generation of Genealogy Sitebuilding v. 14.0.4, forfattet af Darrin Lythgoe © 2001-2024.
Genealogi Website - oprettet og vedligeholdt af John Lynge Copyright © -2024 Alle rettigheder forbeholdes.