Træ: AAP
Breddegrad: 41.0814, Længdegrad: -81.519Træ: AALT
Breddegrad: 41.0814, Længdegrad: -81.519Match 1 til 15 fra 15
Efternavn, Fornavn | Fødsel | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Belding, Louisa | 4 apr. 1807 | Akron, Summit, Ohio, USA | I115956 | AALT |
2 | Bumbarger, Eliza | 9 aug. 1834 | Akron, Summit, Ohio, USA | I31840 | AALT |
3 | Harbaugh, Mark | 25 feb. 1923 | Akron, Summit, Ohio, USA | I50047 | AALT |
4 | Harbaugh, Phillip Jackson | 9 jan. 1922 | Akron, Summit, Ohio, USA | I126150 | AALT |
5 | Hooker, Evelyn May | 7 feb. 1921 | Akron, Summit, Ohio, USA | I143691 | AALT |
6 | Hooker, Katheryn Elizabeth | 6 sep. 1918 | Akron, Summit, Ohio, USA | I143718 | AALT |
7 | Hooker, Robert Earl | 1918 | Akron, Summit, Ohio, USA | I143692 | AALT |
8 | Mitchell, Audrey | Akron, Summit, Ohio, USA | I143383 | AALT | |
9 | Mitchell, Benjamin T Jr | 7 jun. 1836 | Akron, Summit, Ohio, USA | I73059 | AALT |
10 | Penrose, Josephine Wilda | 10 feb. 1903 | Akron, Summit, Ohio, USA | I15963 | AALT |
11 | Six, Cora Vivian | 24 sep. 1916 | Akron, Summit, Ohio, USA | I68868 | AALT |
12 | Tew, Alice Fenton | 20 nov. 1873 | Akron, Summit, Ohio, USA | I43575 | AALT |
13 | Tew, John Bechtel | 19 apr. 1916 | Akron, Summit, Ohio, USA | I47669 | AALT |
14 | Tew, Susan D. | 24 jul. 1871 | Akron, Summit, Ohio, USA | I43415 | AALT |
15 | Tew, William Henry | 16 sep. 1876 | Akron, Summit, Ohio, USA | I46002 | AALT |
Match 1 til 28 fra 28
Efternavn, Fornavn | Død | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Adams, Alice Arvilla | 17 mar. 1997 | Akron, Summit, Ohio, USA | I46033 | AALT |
2 | Auble, Harriet D. | 3 dec. 1965 | Akron, Summit, Ohio, USA | I67713 | AALT |
3 | Black, Grace May | 14 jul. 1949 | Akron, Summit, Ohio, USA | I71536 | AALT |
4 | Call, Elsie Inez | 11 nov. 1987 | Akron, Summit, Ohio, USA | I143694 | AALT |
5 | Draper, Glenn Stanley | 7 apr. 1976 | Akron, Summit, Ohio, USA | I70157 | AALT |
6 | Edgar, Neal Lowndes | 2 apr. 1983 | Akron, Summit, Ohio, USA | I37611 | AALT |
7 | Emerson, Bertha Luella | 27 mar. 1982 | Akron, Summit, Ohio, USA | I81254 | AALT |
8 | Fouse, Clyde Criss | 13 dec. 1936 | Akron, Summit, Ohio, USA | I143690 | AALT |
9 | Hatch, Cort | 15 nov. 1916 | Akron, Summit, Ohio, USA | I96253 | AALT |
10 | Hatch, Howard Eugene | maj 1979 | Akron, Summit, Ohio, USA | I96799 | AALT |
11 | Hooker, Aaron Rodolphus | 22 dec. 1930 | Akron, Summit, Ohio, USA | I143607 | AALT |
12 | Hooker, Dolph Earl | 21 mar. 1978 | Akron, Summit, Ohio, USA | I143698 | AALT |
13 | Hooker, Evelyn May | 3 apr. 2008 | Akron, Summit, Ohio, USA | I143691 | AALT |
14 | Hooker, Katheryn Elizabeth | 29 maj 1974 | Akron, Summit, Ohio, USA | I143718 | AALT |
15 | Johnston, Amanda | 24 jul. 1873 | Akron, Summit, Ohio, USA | I10518 | AALT |
16 | Mitchell, Ila Mae | Akron, Summit, Ohio, USA | I143382 | AALT | |
17 | Myers, John Wenger | 18 jan. 1908 | Akron, Summit, Ohio, USA | I31916 | AALT |
18 | Myers, Pearle Gabrielle | 1957 | Akron, Summit, Ohio, USA | I31783 | AALT |
19 | Penrose, Caroline Althea | 9 dec. 1956 | Akron, Summit, Ohio, USA | I15954 | AALT |
20 | Pfeiffer, Calla Mary | 23 sep. 1920 | Akron, Summit, Ohio, USA | I75864 | AALT |
21 | Rinear, John Wesley | 6 nov. 1924 | Akron, Summit, Ohio, USA | I64369 | AALT |
22 | Sedgwick, Pearl Louisa | 6 nov. 1930 | Akron, Summit, Ohio, USA | I65903 | AALT |
23 | Shive, Ann Jane | 1903 | Akron, Summit, Ohio, USA | I28404 | AALT |
24 | Smith, Frederick Augenstein "John" | 4 aug. 1965 | Akron, Summit, Ohio, USA | I4423 | AALT |
25 | Tupper, Clarentine H. | 14 mar. 1930 | Akron, Summit, Ohio, USA | I96663 | AALT |
26 | Waterman, Gladding | 14 okt. 1834 | Akron, Summit, Ohio, USA | I46162 | AALT |
27 | Weiss, Katie | 16 jul. 1944 | Akron, Summit, Ohio, USA | I18169 | AALT |
28 | White, William H. | 21 apr. 1920 | Akron, Summit, Ohio, USA | I90331 | AALT |
Match 1 til 10 fra 10
Efternavn, Fornavn | Begravelse | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Call, Elsie Inez | Akron, Summit, Ohio, USA | I143694 | AALT | |
2 | Fouse, Clyde Criss | Akron, Summit, Ohio, USA | I143690 | AALT | |
3 | Hooker, Aaron Rodolphus | Akron, Summit, Ohio, USA | I143607 | AALT | |
4 | Hooker, Dolph Earl | Akron, Summit, Ohio, USA | I143698 | AALT | |
5 | Hopper, Luther Grant | Akron, Summit, Ohio, USA | I77663 | AALT | |
6 | Johnston, Rhoda A. | apr. 1895 | Akron, Summit, Ohio, USA | I10449 | AALT |
7 | Mitchell, Great Grandpa William Hubert Jr | 1983 | Akron, Summit, Ohio, USA | I143381 | AALT |
8 | Morgan, William A. | 1937 | Akron, Summit, Ohio, USA | I2649 | AAP |
9 | Smith, Elzura May | Akron, Summit, Ohio, USA | I77703 | AALT | |
10 | Wilson, Sarah "Sadie" L | 26 nov. 1941 | Akron, Summit, Ohio, USA | I143693 | AALT |
Match 1 til 6 fra 6
Efternavn, Fornavn | Bopæl | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Morgan, William A. | 1920 | Akron, Summit, Ohio, USA | I2649 | AAP |
2 | Morgan, William A. | 1930 | Akron, Summit, Ohio, USA | I2649 | AAP |
3 | Still, Brady Allin | Akron, Summit, Ohio, USA | I143380 | AALT | |
4 | Still, Brady Allin | 1920 | Akron, Summit, Ohio, USA | I143380 | AALT |
5 | Still, Brady Allin | 1930 | Akron, Summit, Ohio, USA | I143380 | AALT |
6 | Still, Brady Allin | 16 sep. 1958 | Akron, Summit, Ohio, USA | I143380 | AALT |
Match 1 til 1 fra 1
Efternavn, Fornavn | Military Draft Registration | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Still, Brady Allin | 1942 | Akron, Summit, Ohio, USA | I143380 | AALT |
Match 1 til 1 fra 1
Familie | Ægteskab | Familie-ID | Træ | ||
---|---|---|---|---|---|
1 | Tew / Bechtel | 16 okt. 1907 | Akron, Summit, Ohio, USA | F8474 | AALT |
Webstedet drives af The Next Generation of Genealogy Sitebuilding v. 14.0.4, forfattet af Darrin Lythgoe © 2001-2024.
Genealogi Website - oprettet og vedligeholdt af John Lynge Copyright © -2024 Alle rettigheder forbeholdes.