Træ: AALT
Breddegrad: 40.65, Længdegrad: -73.95Match 51 til 100 fra 105
Efternavn, Fornavn | Fødsel | Person-ID | Træ | ||
---|---|---|---|---|---|
51 | Middagh, Anna Aertsen | 6 dec. 1670 | Brooklyn, Kings, New York, USA | I91521 | AALT |
52 | Orton, Florence Isabel | 1852 | Brooklyn, Kings, New York, USA | I66268 | AALT |
53 | Orton, Mary Elizabeth | 1847 | Brooklyn, Kings, New York, USA | I66183 | AALT |
54 | Pierson, Seymour Hilliard | 17 dec. 1889 | Brooklyn, Kings, New York, USA | I65892 | AALT |
55 | Post, Barbara | 24 feb. 1689 | Brooklyn, Kings, New York, USA | I1443 | AALT |
56 | Post, Jannetje Willemsse | 19 jun. 1695 | Brooklyn, Kings, New York, USA | I19999 | AALT |
57 | Rambusch, Grete | 24 nov. 1929 | Brooklyn, Kings, New York, USA | I138113 | AALT |
58 | Remsen, Anntje | 27 jul. 1701 | Brooklyn, Kings, New York, USA | I91424 | AALT |
59 | Remsen, Elizabeth | 5 mar. 1699 | Brooklyn, Kings, New York, USA | I91466 | AALT |
60 | Remsen, Hilletje | 12 jan. 1705 | Brooklyn, Kings, New York, USA | I91546 | AALT |
61 | Slack Sleght, James | 1707 | Brooklyn, Kings, New York, USA | I61300 | AALT |
62 | Smith, Cora Anna | 23 okt. 1855 | Brooklyn, Kings, New York, USA | I64499 | AALT |
63 | Stone, Francis Amelia | apr. 1830 | Brooklyn, Kings, New York, USA | I73835 | AALT |
64 | Stone, Hetta Amanda | 16 dec. 1834 | Brooklyn, Kings, New York, USA | I73700 | AALT |
65 | Stone, Julia Elizabeth | 16 nov. 1827 | Brooklyn, Kings, New York, USA | I73637 | AALT |
66 | Stone, Mary Hannah Maria | 22 feb. 1822 | Brooklyn, Kings, New York, USA | I73695 | AALT |
67 | Stoothoff, Johanna Annie | 12 nov. 1742 | Brooklyn, Kings, New York, USA | I84643 | AALT |
68 | Ten Eyck, Matthew "Andries" | 1719 | Brooklyn, Kings, New York, USA | I26064 | AALT |
69 | Van Der Bilt, Catlina Jeremyase | feb. 1741 | Brooklyn, Kings, New York, USA | I102537 | AALT |
70 | Van Der Bilt, Hilletje Jeremyase | 28 feb. 1721 | Brooklyn, Kings, New York, USA | I102532 | AALT |
71 | Van Der Bilt, Jorges Jeremyase | 19 dec. 1718 | Brooklyn, Kings, New York, USA | I102505 | AALT |
72 | Van Der Bilt, Pieterenella Jeremiahse | 15 mar. 1727 | Brooklyn, Kings, New York, USA | I102501 | AALT |
73 | Van Voorhees, Antie | 28 nov. 1710 | Brooklyn, Kings, New York, USA | I141194 | AALT |
74 | Van Voorhees, Eldert | 1673 | Brooklyn, Kings, New York, USA | I56929 | AALT |
75 | Van Voorhees, Femmetje Janse | 1695 | Brooklyn, Kings, New York, USA | I59720 | AALT |
76 | Van Voorhees, Jan Janse | 2 maj 1686 | Brooklyn, Kings, New York, USA | I60214 | AALT |
77 | Van Voorhees, Stephen Janse | 24 mar. 1709 | Brooklyn, Kings, New York, USA | I141195 | AALT |
78 | Van Voorhees, Willemptje | 1683 | Brooklyn, Kings, New York, USA | I56904 | AALT |
79 | Van Wych, Abraham | 1695 | Brooklyn, Kings, New York, USA | I49058 | AALT |
80 | Vanderbilt, Aris Aert Janse | 6 apr. 1653 | Brooklyn, Kings, New York, USA | I116507 | AALT |
81 | Vanderbilt, Jeremiah Jeremiahsen | 19 dec. 1718 | Brooklyn, Kings, New York, USA | I107695 | AALT |
82 | Vanderbilt, Neeltje Jeremiassen | 28 feb. 1721 | Brooklyn, Kings, New York, USA | I110215 | AALT |
83 | Vanderbilt, Peternelletie | 5 mar. 1728 | Brooklyn, Kings, New York, USA | I110207 | AALT |
84 | Vandervoort, Charel Charles | 12 sep. 1703 | Brooklyn, Kings, New York, USA | I18734 | AALT |
85 | Watson, Elizabeth Seymour | 1912 | Brooklyn, Kings, New York, USA | I65529 | AALT |
86 | Wilcox, Josephine Ethel | sep. 1883 | Brooklyn, Kings, New York, USA | I91325 | AALT |
87 | Woertman, Annatje Dirck | 15 jun. 1684 | Brooklyn, Kings, New York, USA | I30884 | AALT |
88 | Woertman, Catherine Dircksen | 2 apr. 1677 | Brooklyn, Kings, New York, USA | I25849 | AALT |
89 | Woertman, Denys Dirck | 25 feb. 1668 | Brooklyn, Kings, New York, USA | I25647 | AALT |
90 | Woertman, Dirck Jans | 26 nov. 1693 | Brooklyn, Kings, New York, USA | I26103 | AALT |
91 | Woertman, Elizabeth Dirck | 1677 | Brooklyn, Kings, New York, USA | I11552 | AALT |
92 | Woertman, Femmetje Jans | 6 jan. 1663 | Brooklyn, Kings, New York, USA | I11601 | AALT |
93 | Woertman, Geertruy | 1667 | Brooklyn, Kings, New York, USA | I11513 | AALT |
94 | Woertman, Jan Evertsen Bout | 4 maj 1695 | Brooklyn, Kings, New York, USA | I26445 | AALT |
95 | Woertman, Lodwick Dirkense | 1690 | Brooklyn, Kings, New York, USA | I11533 | AALT |
96 | Woertman, Marritje Dirck | 21 nov. 1686 | Brooklyn, Kings, New York, USA | I11565 | AALT |
97 | Woertman, Paulus Dirck | 2 apr. 1672 | Brooklyn, Kings, New York, USA | I32863 | AALT |
98 | Woertman, Peter | 30 sep. 1698 | Brooklyn, Kings, New York, USA | I51695 | AALT |
99 | Woertman, Peter Derick | 26 nov. 1693 | Brooklyn, Kings, New York, USA | I11588 | AALT |
100 | Woertman, Pieter Dirck | 1688 | Brooklyn, Kings, New York, USA | I11320 | AALT |
Match 51 til 90 fra 90
Efternavn, Fornavn | Død | Person-ID | Træ | ||
---|---|---|---|---|---|
51 | Riker, Annie Laurie | 1 feb. 1912 | Brooklyn, Kings, New York, USA | I25789 | AALT |
52 | Schenck, Johannes | 10 apr. 1729 | Brooklyn, Kings, New York, USA | I27368 | AALT |
53 | Sergel, Jennie | 13 mar. 1903 | Brooklyn, Kings, New York, USA | I22547 | AALT |
54 | Seymour, Leora Brown | 20 okt. 1917 | Brooklyn, Kings, New York, USA | I65419 | AALT |
55 | Shellman, Susan | 12 jan. 1887 | Brooklyn, Kings, New York, USA | I21879 | AALT |
56 | Slark, Aurelia R. | 1 okt. 1870 | Brooklyn, Kings, New York, USA | I75323 | AALT |
57 | Smith, George Ormond | 17 feb. 1904 | Brooklyn, Kings, New York, USA | I31293 | AALT |
58 | Stanton, Edwin Babcock | ca. 1888 | Brooklyn, Kings, New York, USA | I75121 | AALT |
59 | Stockton, Julia Elizabeth | 19 maj 1904 | Brooklyn, Kings, New York, USA | I39445 | AALT |
60 | Stone, Francis Amelia | sep. 1831 | Brooklyn, Kings, New York, USA | I73835 | AALT |
61 | Tallman, George Clinton | 4 maj 1880 | Brooklyn, Kings, New York, USA | I139788 | AALT |
62 | Tanner, Louisa | 8 jul. 1899 | Brooklyn, Kings, New York, USA | I122204 | AALT |
63 | Tanner, Myron Ellis | 11 dec. 1902 | Brooklyn, Kings, New York, USA | I16715 | AALT |
64 | Thorsen, Theodore Christian | 1916 | Brooklyn, Kings, New York, USA | I78272 | AALT |
65 | Towne, Nelson Holland | 20 apr. 1912 | Brooklyn, Kings, New York, USA | I123567 | AALT |
66 | Upton, Maria Eusebia | 6 okt. 1900 | Brooklyn, Kings, New York, USA | I40897 | AALT |
67 | Van Der Bilt, Hilletje Jeremyase | 20 sep. 1779 | Brooklyn, Kings, New York, USA | I102532 | AALT |
68 | Van Der Bilt, Jorges Jeremyase | 1763 | Brooklyn, Kings, New York, USA | I102505 | AALT |
69 | Van Der Bilt, Pieterenella Jeremiahse | 1774 | Brooklyn, Kings, New York, USA | I102501 | AALT |
70 | Van Nuys, Annetie Aukes Pieters | 17 sep. 1721 | Brooklyn, Kings, New York, USA | I53656 | AALT |
71 | Van Voorhees, Femmetje Janse | 15 aug. 1777 | Brooklyn, Kings, New York, USA | I59720 | AALT |
72 | Van Voorhees, Jannetje Lucase "Janet" | 17 apr. 1758 | Brooklyn, Kings, New York, USA | I60162 | AALT |
73 | Vanderbilt, Femitie Phoebe | 1736 | Brooklyn, Kings, New York, USA | I109740 | AALT |
74 | Vanderbilt, Jeremiah Jeremiahsen | 12 nov. 1785 | Brooklyn, Kings, New York, USA | I107695 | AALT |
75 | Vankessel, Barbara Lucas | 1700 | Brooklyn, Kings, New York, USA | I20311 | AALT |
76 | Volckertszen Holgerson, Rachel Dircks | 1713 | Brooklyn, Kings, New York, USA | I27189 | AALT |
77 | Wagstaff, Ann | 18 sep. 1904 | Brooklyn, Kings, New York, USA | I93177 | AALT |
78 | Watson, Edmund Bertrand II | 6 feb. 1920 | Brooklyn, Kings, New York, USA | I62327 | AALT |
79 | Watson, Elizabeth Seymour | 21 okt. 1912 | Brooklyn, Kings, New York, USA | I65529 | AALT |
80 | Webster, Truman | okt. 1852 | Brooklyn, Kings, New York, USA | I60396 | AALT |
81 | Westervelt, Jennie Blauvelt | 10 jan. 1937 | Brooklyn, Kings, New York, USA | I36577 | AALT |
82 | Whittemore, Henry Warren | 25 apr. 1910 | Brooklyn, Kings, New York, USA | I94532 | AALT |
83 | Wilcox, Richard Loper | 21 apr. 1893 | Brooklyn, Kings, New York, USA | I91323 | AALT |
84 | Woertman, Dirck Jans | 30 jan. 1702 | Brooklyn, Kings, New York, USA | I26103 | AALT |
85 | Woertman, Dirck Jans | 1708 | Brooklyn, Kings, New York, USA | I107436 | AALT |
86 | Woertman, Geertruy | Brooklyn, Kings, New York, USA | I11513 | AALT | |
87 | Woertman, Lodwick Dirkense | 1690 | Brooklyn, Kings, New York, USA | I11533 | AALT |
88 | Woertman, Marritje Dirck | 27 apr. 1755 | Brooklyn, Kings, New York, USA | I11565 | AALT |
89 | Wyckoff, Pieternella Cornelise | 1750 | Brooklyn, Kings, New York, USA | I107660 | AALT |
90 | Young, Ebenezer Russell I | 1814 | Brooklyn, Kings, New York, USA | I100994 | AALT |
Match 51 til 89 fra 89
Efternavn, Fornavn | Bopæl | Person-ID | Træ | ||
---|---|---|---|---|---|
51 | Drown, Newton Alonzo | 1905 | Brooklyn, Kings, New York, USA | I88469 | AALT |
52 | Drown, Newton Alonzo | 1905 | Brooklyn, Kings, New York, USA | I88469 | AALT |
53 | Drown, Newton Alonzo | 1910 | Brooklyn, Kings, New York, USA | I88469 | AALT |
54 | Drown, Newton Alonzo | 1920 | Brooklyn, Kings, New York, USA | I88469 | AALT |
55 | Dunham, Bella E. | 1910 | Brooklyn, Kings, New York, USA | I22721 | AALT |
56 | Dunham, Bella E. | 1930 | Brooklyn, Kings, New York, USA | I22721 | AALT |
57 | Dunham, John | 1820 | Brooklyn, Kings, New York, USA | I22887 | AALT |
58 | Dunham, Walter H. | 1910 | Brooklyn, Kings, New York, USA | I22645 | AALT |
59 | Eckert, Maud K. | 1910 | Brooklyn, Kings, New York, USA | I30418 | AALT |
60 | Maco, Edward | 1930 | Brooklyn, Kings, New York, USA | I5653 | AALT |
61 | Maco, Martha | 1930 | Brooklyn, Kings, New York, USA | I6139 | AALT |
62 | Maco, Raymond | 1930 | Brooklyn, Kings, New York, USA | I6088 | AALT |
63 | McCoy, George Burgess | 1880 | Brooklyn, Kings, New York, USA | I30357 | AALT |
64 | McCoy, George Burgess | 1900 | Brooklyn, Kings, New York, USA | I30357 | AALT |
65 | McCoy, George Burgess | 1905 | Brooklyn, Kings, New York, USA | I30357 | AALT |
66 | McCoy, George Burgess | 1910 | Brooklyn, Kings, New York, USA | I30357 | AALT |
67 | Niles, Melinda | 1870 | Brooklyn, Kings, New York, USA | I138138 | AALT |
68 | Niles, Melinda | 1870 | Brooklyn, Kings, New York, USA | I138138 | AALT |
69 | Ogden, Susan Esther | 1870 | Brooklyn, Kings, New York, USA | I30625 | AALT |
70 | Peabody, Marion Eugenia | 1880 | Brooklyn, Kings, New York, USA | I35138 | AALT |
71 | Robinson, Caroline Elizabeth | 1860 | Brooklyn, Kings, New York, USA | I138957 | AALT |
72 | Robinson, Caroline Elizabeth | 1860 | Brooklyn, Kings, New York, USA | I138957 | AALT |
73 | Robinson, Caroline Elizabeth | 1860 | Brooklyn, Kings, New York, USA | I138463 | AALT |
74 | Robinson, Caroline Elizabeth | 1860 | Brooklyn, Kings, New York, USA | I138463 | AALT |
75 | Robinson, Caroline Elizabeth | 1865 | Brooklyn, Kings, New York, USA | I138957 | AALT |
76 | Robinson, Caroline Elizabeth | 1865 | Brooklyn, Kings, New York, USA | I138957 | AALT |
77 | Robinson, Caroline Elizabeth | 1865 | Brooklyn, Kings, New York, USA | I138463 | AALT |
78 | Robinson, Caroline Elizabeth | 1865 | Brooklyn, Kings, New York, USA | I138463 | AALT |
79 | Robinson, Caroline Elizabeth | 1870 | Brooklyn, Kings, New York, USA | I138957 | AALT |
80 | Robinson, Caroline Elizabeth | 1870 | Brooklyn, Kings, New York, USA | I138957 | AALT |
81 | Robinson, Caroline Elizabeth | 1870 | Brooklyn, Kings, New York, USA | I138463 | AALT |
82 | Robinson, Caroline Elizabeth | 1870 | Brooklyn, Kings, New York, USA | I138463 | AALT |
83 | Robinson, Caroline Elizabeth | 1875 | Brooklyn, Kings, New York, USA | I138957 | AALT |
84 | Robinson, Caroline Elizabeth | 1875 | Brooklyn, Kings, New York, USA | I138957 | AALT |
85 | Robinson, Caroline Elizabeth | 1875 | Brooklyn, Kings, New York, USA | I138463 | AALT |
86 | Robinson, Caroline Elizabeth | 1875 | Brooklyn, Kings, New York, USA | I138463 | AALT |
87 | Tanner, Leslie Lyman | 1910 | Brooklyn, Kings, New York, USA | I30408 | AALT |
88 | Van Vleck, Joseph | 1865 | Brooklyn, Kings, New York, USA | I138123 | AALT |
89 | Whittemore, Henry Warren | 1910 | Brooklyn, Kings, New York, USA | I94532 | AALT |
Webstedet drives af The Next Generation of Genealogy Sitebuilding v. 14.0.4, forfattet af Darrin Lythgoe © 2001-2024.
Genealogi Website - oprettet og vedligeholdt af John Lynge Copyright © -2024 Alle rettigheder forbeholdes.