Træ: AAP
Træ: AALT
Match 1 til 50 fra 452
Efternavn, Fornavn ![]() |
Fødsel ![]() |
Person-ID | Træ | ||
---|---|---|---|---|---|
1 | ![]() | 1255 | England | I34627 | AALT |
2 | ![]() | før 1613 | England | I140215 | AALT |
3 | ![]() | England | I143467 | AALT | |
4 | ![]() | 1876 | England | I65945 | AALT |
5 | ![]() | 1610 | England | I114619 | AALT |
6 | ![]() | 1640 | England | I28498 | AALT |
7 | ![]() | 1638 | England | I20281 | AALT |
8 | ![]() | 1902 | England | I65752 | AALT |
9 | ![]() | 1610 | England | I51145 | AALT |
10 | ![]() | 1598 | England | I3247 | AAP |
11 | ![]() | 1621 | England | I27211 | AALT |
12 | ![]() | 1670 | England | I77992 | AALT |
13 | ![]() | 1593 | England | I22373 | AALT |
14 | ![]() | ca. 1616 | England | I115094 | AALT |
15 | ![]() | 1620 | England | I45176 | AALT |
16 | ![]() | 1867 | England | I89601 | AALT |
17 | ![]() | ca. 1809 | England | I119532 | AALT |
18 | ![]() | 29 jul. 1840 | England | I22407 | AALT |
19 | ![]() | 18 feb. 1836 | England | I86239 | AALT |
20 | ![]() | 1665 | England | I92043 | AALT |
21 | ![]() | 1800 | England | I94000 | AALT |
22 | ![]() | ca. 1618 | England | I123717 | AALT |
23 | ![]() | 31 jan. 1615 | England | I28166 | AALT |
24 | ![]() | 1594 | England | I23158 | AALT |
25 | ![]() | 1834 | England | I46676 | AALT |
26 | ![]() | 1667 | England | I50719 | AALT |
27 | ![]() | 1823 | England | I114079 | AALT |
28 | ![]() | 1805 | England | I140235 | AALT |
29 | ![]() | 1265 | England | I34643 | AALT |
30 | ![]() | 1555 | England | I23042 | AALT |
31 | ![]() | 13 maj 1670 | England | I75105 | AALT |
32 | ![]() | 1615 | England | I64706 | AALT |
33 | ![]() | 1610 | England | I59277 | AALT |
34 | ![]() | 1853 | England | I26004 | AALT |
35 | ![]() | 1614 | England | I20529 | AALT |
36 | ![]() | England | I139188 | AALT | |
37 | ![]() | 9 nov. 1822 | England | I103895 | AALT |
38 | ![]() | 1600 | England | I29623 | AALT |
39 | ![]() | ca. 1602 | England | I119118 | AALT |
40 | ![]() | 1560 | England | I126614 | AALT |
41 | ![]() | 1621 | England | I117460 | AALT |
42 | ![]() | 1650 | England | I40524 | AALT |
43 | ![]() | 1613 | England | I33691 | AALT |
44 | ![]() | 1609 | England | I125813 | AALT |
45 | ![]() | 1619 | England | I30835 | AALT |
46 | ![]() | 1611 | England | I30845 | AALT |
47 | ![]() | 1605 | England | I30755 | AALT |
48 | ![]() | 1611 | England | I5581 | AALT |
49 | ![]() | 1614 | England | I5492 | AALT |
50 | ![]() | 1829 | England | I63349 | AALT |
Match 1 til 6 fra 6
Efternavn, Fornavn ![]() |
Dåb ![]() |
Person-ID | Træ | ||
---|---|---|---|---|---|
1 | ![]() | 1615 | England | I126878 | AALT |
2 | ![]() | England | I75289 | AALT | |
3 | ![]() | 1607 | England | I59082 | AALT |
4 | ![]() | England | I3215 | AAP | |
5 | ![]() | ca. 1621 | England | I143781 | AALT |
6 | ![]() | ca. 1618 | England | I22342 | AALT |
Match 1 til 50 fra 276
Efternavn, Fornavn ![]() |
Død ![]() |
Person-ID | Træ | ||
---|---|---|---|---|---|
1 | ![]() | England | I34627 | AALT | |
2 | ![]() | 1638 | England | I79927 | AALT |
3 | ![]() | 1681 | England | I22373 | AALT |
4 | ![]() | England | I28732 | AALT | |
5 | ![]() | 1373 | England | I21423 | AALT |
6 | ![]() | 1601 | England | I114981 | AALT |
7 | ![]() | 1620 | England | I114896 | AALT |
8 | ![]() | 16 jul. 1890 | England | I103420 | AALT |
9 | ![]() | 2 jun. 1677 | England | I28166 | AALT |
10 | ![]() | 1392 | England | I18808 | AALT |
11 | ![]() | 6 jul. 1589 | England | I22302 | AALT |
12 | ![]() | 30 maj 1789 | England | I104977 | AALT |
13 | ![]() | 1696 | England | I126623 | AALT |
14 | ![]() | England | I50719 | AALT | |
15 | ![]() | 25 apr. 1881 | England | I11049 | AALT |
16 | ![]() | 12 nov. 1694 | England | I115435 | AALT |
17 | ![]() | 1667 | England | I114956 | AALT |
18 | ![]() | 1672 | England | I111851 | AALT |
19 | ![]() | 1631 | England | I109831 | AALT |
20 | ![]() | 1500 | England | I50783 | AALT |
21 | ![]() | England | I8891 | AALT | |
22 | ![]() | England | I30950 | AALT | |
23 | ![]() | 1634 | England | I78161 | AALT |
24 | ![]() | 1672 | England | I34845 | AALT |
25 | ![]() | England | I18626 | AALT | |
26 | ![]() | 1544 | England | I25705 | AALT |
27 | ![]() | England | I19433 | AALT | |
28 | ![]() | 1832 | England | I47183 | AALT |
29 | ![]() | England | I131045 | AALT | |
30 | ![]() | England | I131043 | AALT | |
31 | ![]() | England | I131041 | AALT | |
32 | ![]() | 1 jun. 1630 | England | I124453 | AALT |
33 | ![]() | 1521 | England | I2584 | AALT |
34 | ![]() | 16 okt. 1844 | England | I81068 | AALT |
35 | ![]() | 1853 | England | I39158 | AALT |
36 | ![]() | England | I28873 | AALT | |
37 | ![]() | 10 dec. 1823 | England | I101596 | AALT |
38 | ![]() | England | I2406 | AALT | |
39 | ![]() | 1586 | England | I76954 | AALT |
40 | ![]() | 1558 | England | I83058 | AALT |
41 | ![]() | 1630 | England | I115216 | AALT |
42 | ![]() | 1569 | England | I2157 | AALT |
43 | ![]() | 1647 | England | I54034 | AALT |
44 | ![]() | England | I54466 | AALT | |
45 | ![]() | England | I19350 | AALT | |
46 | ![]() | England | I2350 | AALT | |
47 | ![]() | 1554 | England | I78740 | AALT |
48 | ![]() | 1881 | England | I83651 | AALT |
49 | ![]() | 19 okt. 1963 | England | I7423 | AALT |
50 | ![]() | 1690 | England | I111831 | AALT |
Match 1 til 15 fra 15
Efternavn, Fornavn ![]() |
Begravelse ![]() |
Person-ID | Træ | ||
---|---|---|---|---|---|
1 | ![]() | England | I123068 | AALT | |
2 | ![]() | mar. 1871 | England | I133797 | AALT |
3 | ![]() | dec. 1867 | England | I114330 | AALT |
4 | ![]() | England | I25378 | AALT | |
5 | ![]() | 16 jul. 1849 | England | I53928 | AALT |
6 | ![]() | 1860 | England | I50856 | AALT |
7 | ![]() | nov. 1555 | England | I131092 | AALT |
8 | ![]() | 19 jun. 1607 | England | I7514 | AALT |
9 | ![]() | 24 nov. 1782 | England | I143339 | AALT |
10 | ![]() | England | I131054 | AALT | |
11 | ![]() | 1916 | England | I110144 | AALT |
12 | ![]() | dec. 1933 | England | I108599 | AALT |
13 | ![]() | 1897 | England | I90957 | AALT |
14 | ![]() | England | I5922 | AALT | |
15 | ![]() | 1651 | England | I142011 | AALT |
Match 1 til 17 fra 17
Efternavn, Fornavn ![]() |
Bopæl ![]() |
Person-ID | Træ | ||
---|---|---|---|---|---|
1 | ![]() | England | I34483 | AALT | |
2 | ![]() | England | I34483 | AALT | |
3 | ![]() | England | I34483 | AALT | |
4 | ![]() | England | I34483 | AALT | |
5 | ![]() | England | I34483 | AALT | |
6 | ![]() | England | I47284 | AALT | |
7 | ![]() | 1851 | England | I114447 | AALT |
8 | ![]() | England | I6308 | AALT | |
9 | ![]() | England | I74374 | AALT | |
10 | ![]() | England | I102249 | AALT | |
11 | ![]() | England | I39273 | AALT | |
12 | ![]() | England | I36102 | AALT | |
13 | ![]() | England | I34803 | AALT | |
14 | ![]() | 1851 | England | I87614 | AALT |
15 | ![]() | England | I132479 | AALT | |
16 | ![]() | England | I61535 | AALT | |
17 | ![]() | England | I47117 | AALT |
Match 1 til 4 fra 4
Efternavn, Fornavn ![]() |
Dåb ![]() |
Person-ID | Træ | ||
---|---|---|---|---|---|
1 | ![]() | England | I78670 | AALT | |
2 | ![]() | England | I59201 | AALT | |
3 | ![]() | England | I34426 | AALT | |
4 | ![]() | England | I20270 | AALT |
Match 1 til 2 fra 2
Efternavn, Fornavn ![]() |
Død ![]() |
Person-ID | Træ | ||
---|---|---|---|---|---|
1 | ![]() | 23 mar. 1676 | England | I31367 | AALT |
2 | ![]() | ml. 1845 og 1846 | England | I83466 | AALT |
Match 1 til 6 fra 6
Efternavn, Fornavn ![]() |
Fødsel ![]() |
Person-ID | Træ | ||
---|---|---|---|---|---|
1 | ![]() | ca. 1620 | England | I127000 | AALT |
2 | ![]() | 1297 | England | I36719 | AALT |
3 | ![]() | 1615 | England | I34983 | AALT |
4 | ![]() | 1620 | England | I127882 | AALT |
5 | ![]() | 29 dec. 1627 | England | I103254 | AALT |
6 | ![]() | 29 dec. 1644 | England | I103254 | AALT |
Match 1 til 1 fra 1
Efternavn, Fornavn ![]() |
Passport Application ![]() |
Person-ID | Træ | ||
---|---|---|---|---|---|
1 | ![]() | 1918 | England | I140464 | AALT |
Match 1 til 1 fra 1
Efternavn, Fornavn ![]() |
Skifte ![]() |
Person-ID | Træ | ||
---|---|---|---|---|---|
1 | ![]() | 24 jul. 1912 | England | I78749 | AALT |
Match 1 til 1 fra 1
Efternavn, Fornavn ![]() |
Title Of Nobility ![]() |
Person-ID | Træ | ||
---|---|---|---|---|---|
1 | ![]() | England | I96128 | AALT |
Match 1 til 2 fra 2
Efternavn, Fornavn ![]() |
_MILT ![]() |
Person-ID | Træ | ||
---|---|---|---|---|---|
1 | ![]() | England | I97836 | AALT | |
2 | ![]() | England | I97818 | AALT |
Match 1 til 50 fra 54
Familie ![]() |
Ægteskab ![]() |
Familie-ID | Træ | ||
---|---|---|---|---|---|
1 | Addis / Cramphorne | 1620 | England | F4576 | AALT |
2 | Babcock / | 1691 | England | F15987 | AALT |
3 | Barrett / Wheeler | 29 jan. 1620 | England | F27468 | AALT |
4 | Bidwell / Buddulph | 1610 | England | F11318 | AALT |
5 | Brooks / Wheeler | ca. 1622 | England | F26906 | AALT |
6 | Bryan / Montgomery | 1 jun. 1507 | England | F22713 | AALT |
7 | Carew / Bryan | 1529 | England | F16863 | AALT |
8 | Carpenter / Welbourne | ca. 1643 | England | F770 | AAP |
9 | Claypoole / Ottee | 1675 | England | F7232 | AALT |
10 | Cook / | 1561 | England | F2565 | AALT |
11 | Cromwell / Glossop | ca. 1474 | England | F7962 | AALT |
12 | De Bohun / Avebury | aug. 1241 | England | F7267 | AALT |
13 | De Gardiner / De Lathom | 1384 | England | F27614 | AALT |
14 | De Stafford / De Audley | før 6 jul. 1336 | England | F7426 | AALT |
15 | De Stafford / De Beauchamp | England | F26568 | AALT | |
16 | Dennis / Berkeley | 1500 | England | F1843 | AALT |
17 | Drake / | ca. 1289 | England | F10511 | AALT |
18 | English / Arnold | 1688 | England | F9426 | AALT |
19 | French / Godfrey | 1623 Elizabeth Godfrey | England | F4271 | AALT |
20 | Gardner / Howard | 1550 | England | F11067 | AALT |
21 | Gardner / Howard | 1550 | England | F27771 | AALT |
22 | Giffard / Knight | 1425 | England | F3062 | AALT |
23 | Hemming / Gardiner | ca. 1558 | England | F27773 | AALT |
24 | Hildyard / De La See | sep. 1480 | England | F10513 | AALT |
25 | Hinckley / Fitzrandolph | 15 jan. 1668 | England | F7153 | AALT |
26 | Hodge / Critchlow | 1616 | England | F248 | AALT |
27 | Holmes / Bolton | 1635 | England | F331 | AALT |
28 | Howland / Newland | 16 jun. 1624 | England | F776 | AALT |
29 | Howland / Southworth | 1443 | England | F7590 | AALT |
30 | Humbertson / Welch | England | F858 | AALT | |
31 | Jackson / Jackson | 2 dec. 1629 | England | F7179 | AALT |
32 | Jennings / Channon | 1603 | England | F31133 | AALT |
33 | Jourdaine / Ryder | 1560 | England | F11677 | AALT |
34 | Kimball / Cooley | 1650 | England | F5895 | AALT |
35 | Latham / Blanchard | ca. 1666 | England | F26185 | AALT |
36 | Ligon / De Grenville | 1509 | England | F1976 | AALT |
37 | Miller / Elliot | ca. 1632 | England | F20028 | AALT |
38 | Nixon / King | ca. 1744 | England | F28713 | AALT |
39 | Oxenbridge / Cock | ca. 1395 | England | F6915 | AALT |
40 | Porter / Odding | 1610 | England | F11221 | AALT |
41 | Prideaux / Fowell | 1508 | England | F798 | AALT |
42 | Putnam / Gillam | 18 mar. 1537 | England | F11378 | AALT |
43 | Raleigh / Drake | 1540 | England | F2659 | AALT |
44 | Raleigh / Throckmorton | 19 nov. 1591 | England | F18354 | AALT |
45 | Reed / Walker | 1624 | England | F1963 | AALT |
46 | Richards / Loring | 1618 | England | F17162 | AALT |
47 | Sedgwick / Wynch | 1578 | England | F8249 | AALT |
48 | Sprague / Holland | 1597 | England | F3496 | AALT |
49 | Summers / Worden | 1635 | England | F17291 | AALT |
50 | Trowbridge / Prowse | 31 jul. 1597 | England | F3306 | AALT |
Webstedet drives af The Next Generation of Genealogy Sitebuilding v. 14.0.4, forfattet af Darrin Lythgoe © 2001-2025.
Genealogi Website - oprettet og vedligeholdt af John Lynge Copyright © -2025 Alle rettigheder forbeholdes.